13
20
2,560
4,294,967,296
| CIDR | Description | IP Num |
|---|---|---|
| 38.211.147.0/24 | Cogent Communications, LLC | 256 |
| 45.170.102.0/24 | GRUPO METROWAN TELECOM SPA | 256 |
| 45.238.176.0/24 | GRUPO METROWAN TELECOM SPA | 256 |
| 138.0.123.0/24 | GRUPO METROWAN TELECOM SPA | 256 |
| 167.249.28.0/24 | GRUPO METROWAN TELECOM SPA | 256 |
| 167.249.29.0/24 | GRUPO METROWAN TELECOM SPA | 256 |
| 207.248.0.0/24 | GRUPO METROWAN TELECOM SPA | 256 |
| 207.248.0.0/23 | GRUPO METROWAN TELECOM SPA | 512 |
| 207.248.0.0/22 | SERVICIO DE INGENIERIA GOSUR SPA | 1024 |
| 207.248.1.0/24 | GRUPO METROWAN TELECOM SPA | 256 |
| 207.248.2.0/24 | GRUPO METROWAN TELECOM SPA | 256 |
| 207.248.2.0/23 | GRUPO METROWAN TELECOM SPA | 512 |
| 207.248.3.0/24 | GRUPO METROWAN TELECOM SPA | 256 |
| CIDR | Description | IP NUMs(prefix /64) |
|---|---|---|
| 2803:7090::/32 | GRUPO METROWAN TELECOM SPA | 4294967296 |
| 2803:7090:10::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:11::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:20::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:21::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:31::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:32::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:33::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:34::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:35::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:36::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:37::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:40::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:41::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:130::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:131::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:140::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:150::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:160::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| 2803:7090:170::/48 | GRUPO METROWAN TELECOM SPA | 65536 |
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
|---|---|---|---|---|---|---|
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |
|
12,800 | 2,162,688 | IPv6 |
|
| AS53202 | Acesso10 Telecom, BR |
|
8,192 | 4,294,967,296 | IPv6 |
|
| AS61573 | IP TELECOM, BR |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS262427 | Invista Net Provedor de Acesso Ltda, BR |
|
8,192 | 4,294,967,296 | IPv6 |
|
| AS267613 | ELETRONET S.A., BR |
|
1,024 | 21,474,836,480 | IPv6 |
|
| AS6057 | Administracion Nacional de Telecomunicaciones, UY |
|
2,156,032 | 68,719,607,808 | IPv6 |
|
| AS14840 | BR.Digital Telecom, BR |
|
70,912 | 14,010,220,544 | IPv6 |
|
| AS53062 | ALT | GRUPO BRASIL TECPAR, BR |
|
32,768 | 4,504,699,155,841,024 | IPv6 |
|
| AS269956 | HABLAIP SPA, CL |
|
512 | 50,331,648 | IPv6 |
|
| AS270014 | GRUPO CG LIMITADA, CL |
|
1,024 | 4,294,967,296 | IPv6 |
|
| AS7195 | EDGEUNO S.A.S, CO |
|
31,488 | 4,275,109,888 | IPv6 |
|
| AS14259 | Gtd Internet S.A., CL |
|
396,288 | 8,589,934,592 | IPv6 |
|
| AS49544 | i3Dnet - i3D.net B.V, NL |
|
97,792 | 352,458,178,560 | IPv6 |
|
| AS64112 | PIT CHILE SP, CL |
|
1,536 | 458,752 | IPv6 |
|
| AS1916 | Rede Nacional de Ensino e Pesquisa, BR |
|
726,912 | 268,566,784 | IPv6 |
|
| AS262462 | Aranet Play, BR |
|
14,336 | 4,294,967,296 | IPv6 |
|
| AS263237 | PowerHost Telecom SPA, CL |
|
3,328 | 196,608 | IPv6 |
| Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
|---|---|---|---|---|---|
| PIT Santiago - PIT Chile - PIT Chile Santiago/ IXP Chile Santiago | 45.68.16.199 | 2801:14:9000::6:4139:2 | 40 Gbps | 2023-09-21 21:12:40 | |
| IX.br (PTT.br) São Paulo - IX.br (PTT.br) São Paulo | 187.16.210.203 | 2001:12f8::210:203 | 10 Gbps | 2025-11-19 01:44:55 | |
| PIT Santiago - PIT Chile - PIT Chile Santiago/ IXP Chile Santiago | 45.68.16.86 | 2801:14:9000::6:4139:1 | 100 Gbps | 2025-03-17 17:54:38 | |
| PIT - Peru - Lima - PIT Lima | 45.183.47.231 | 2803:cd60:6411:5::d1 | 10 Gbps | 2024-07-22 01:52:04 | |
| Chile IX by PIT.net | 45.68.31.110 | 2803:cd60:57ff::6e | 100 Gbps | 2025-12-05 19:48:20 |
| Country/Region | Name | City | Website | Updated |
|---|---|---|---|---|
| Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2025-03-17 17:57:28 | |
| Equinix SP4 - São Paulo | Barueri | https://www.equinix.com/locations/americas-colocation/brazil-colocation/sao-paulo-data-centers/sp4/ | 2025-11-19 01:44:00 | |
| Grupo ZGH - La Florida | La Florida | https://www.zgh.cl/ | 2023-04-17 18:34:23 | |
| IFX Santiago | Santiago | http://www.pitchile.cl | 2022-09-05 01:23:50 | |
| Cirion Lima - LIM1 | Santiago de Surco | http://www.ciriontechnologies.com | 2024-07-22 01:50:46 | |
| Equinix LM1 - Lima | Santiago de Surco | https://www.equinix.com/data-centers/americas-colocation/peru-colocation/lima-data-centers/lm1 | 2025-03-17 17:56:43 | |
| Ascenty SCL1 - Santiago | Santiago | https://www.ascenty.com/data-centers/chile/chile-1/ | 2025-03-17 17:54:55 | |
| PowerHost Santiago | Santiago | http://www.powerhost.cl | 2023-04-17 18:34:34 | |
| Ascenty SCL2 - Santiago | Santiago | https://www.ascenty.com/data-centers/chile/chile-2/ | 2023-04-20 18:29:02 |
aut-num: AS64139 owner: GRUPO METROWAN TELECOM SPA ownerid: CL-METE1-LACNIC responsible: Sebastian Lever Tausch address: San Pío X, 2460, Oficina 1602 address: 890000 - Santiago - Providencia country: CL phone: +56 981375688 [0000] owner-c: SLT12 routing-c: SLT12 abuse-c: SLT12 created: 20220523 changed: 20220523 nic-hdl: SLT12 person: Sebastian Lever Tausch e-mail: sebastian@metrowan.cl address: San Pío X 2460, 1268, Oficina 1602 address: - - Santiago - Providencia country: CL phone: +56 981375688 [0000] created: 20200808 changed: 20240226