ripe
N/A
2024-10-24T08:41:02Z
82
50
60,416
25,769,803,776
CIDR | Description | IP Num |
---|---|---|
2.59.36.0/22 | DataWeb Global Group B.V. | 1024 |
31.14.234.0/24 | DataWeb Global Group B.V. | 256 |
31.14.235.0/24 | DataWeb Global Group B.V. | 256 |
31.220.24.0/22 | DataWeb Global Group B.V. | 1024 |
31.220.25.0/24 | DataWeb Global Group B.V. | 256 |
45.13.3.0/24 | DataWeb Global Group B.V. | 256 |
45.131.144.0/22 | DataWeb Global Group B.V. | 1024 |
45.133.44.0/24 | DataWeb Global Group B.V. | 256 |
45.138.124.0/24 | DataWeb Global Group B.V. | 256 |
45.138.125.0/24 | DataWeb Global Group B.V. | 256 |
45.138.126.0/24 | DataWeb Global Group B.V. | 256 |
45.138.127.0/24 | DataWeb Global Group B.V. | 256 |
45.138.128.0/22 | DataWeb Global Group B.V. | 1024 |
45.139.206.0/24 | DataWeb Global Group B.V. | 256 |
45.139.207.0/24 | DataWeb Global Group B.V. | 256 |
45.144.148.0/24 | DataWeb Global Group B.V. | 256 |
45.144.149.0/24 | DataWeb Global Group B.V. | 256 |
45.144.150.0/24 | DataWeb Global Group B.V. | 256 |
45.149.13.0/24 | DataWeb Global Group B.V. | 256 |
45.156.16.0/22 | DataWeb Global Group B.V. | 1024 |
46.229.160.0/20 | DataWeb Global Group B.V. | 4096 |
46.229.168.0/24 | ADVANCEDHOSTERS-NET | 256 |
88.208.0.0/18 | DataWeb Global Group B.V. | 16384 |
88.208.9.0/24 | ADVANCEDHOSTERS-NET | 256 |
88.208.10.0/24 | ADVANCEDHOSTERS-NET | 256 |
88.208.12.0/23 | DataWeb Global Group B.V. | 512 |
88.208.16.0/21 | ADVANCEDHOSTERS-NET | 2048 |
88.208.25.0/24 | ADVANCEDHOSTERS-NET | 256 |
88.208.31.0/24 | DataWeb Global Group B.V. | 256 |
88.208.49.0/24 | ADVANCEDHOSTERS-NET | 256 |
88.208.52.0/22 | ADVANCEDHOSTERS-NET | 1024 |
89.32.42.0/24 | DataWeb Global Group B.V. | 256 |
89.35.72.0/24 | DataWeb Global Group B.V. | 256 |
91.233.199.0/24 | DataWeb Global Group B.V. | 256 |
92.246.92.0/22 | DataWeb Global Group B.V. | 1024 |
93.113.213.0/24 | DataWeb Global Group B.V. | 256 |
93.114.134.0/23 | DataWeb Global Group B.V. | 512 |
93.119.155.0/24 | DataWeb Global Group B.V. | 256 |
94.101.116.0/24 | DataWeb Global Group B.V. | 256 |
94.101.117.0/24 | DataWeb Global Group B.V. | 256 |
94.101.118.0/24 | DataWeb Global Group B.V. | 256 |
94.101.119.0/24 | DataWeb Global Group B.V. | 256 |
94.176.210.0/23 | DataWeb Global Group B.V. | 512 |
176.119.128.0/24 | DataWeb Global Group B.V. | 256 |
176.119.129.0/24 | DataWeb Global Group B.V. | 256 |
176.119.130.0/24 | DataWeb Global Group B.V. | 256 |
176.119.131.0/24 | DataWeb Global Group B.V. | 256 |
185.56.232.0/22 | DataWeb Global Group B.V. | 1024 |
185.98.52.0/24 | DataWeb Global Group B.V. | 256 |
185.98.53.0/24 | DataWeb Global Group B.V. | 256 |
185.98.54.0/23 | DataWeb Global Group B.V. | 512 |
185.162.84.0/22 | DATAWEB GLOBAL LP. | 1024 |
185.171.228.0/23 | DATAWEB GLOBAL LP. | 512 |
185.177.92.0/22 | DATAWEB GLOBAL LP. | 1024 |
185.185.12.0/24 | DATAWEB GLOBAL LP. | 256 |
185.185.15.0/24 | DATAWEB GLOBAL LP. | 256 |
185.189.68.0/22 | DATAWEB GLOBAL LP. | 1024 |
185.191.168.0/24 | DATAWEB GLOBAL LP. | 256 |
185.191.170.0/24 | DATAWEB GLOBAL LP. | 256 |
185.196.192.0/21 | DATAWEB GLOBAL LP. | 2048 |
185.196.196.0/22 | DATAWEB GLOBAL LP. | 1024 |
185.197.120.0/22 | DATAWEB GLOBAL LP. | 1024 |
185.207.236.0/24 | DATAWEB GLOBAL LP. | 256 |
185.207.238.0/24 | DATAWEB GLOBAL LP. | 256 |
185.207.239.0/24 | DATAWEB GLOBAL LP. | 256 |
185.208.128.0/24 | DATAWEB GLOBAL LP. | 256 |
185.208.130.0/24 | DATAWEB GLOBAL LP. | 256 |
185.208.131.0/24 | DATAWEB GLOBAL LP. | 256 |
185.251.0.0/24 | DataWeb Global Group B.V. | 256 |
188.209.213.0/24 | DataWeb Global Group B.V. | 256 |
188.240.13.0/24 | DataWeb Global Group B.V. | 256 |
188.241.87.0/24 | DataWeb Global Group B.V. | 256 |
192.243.48.0/20 | Internet Service Solution Corp. | 4096 |
193.148.12.0/24 | DataWeb Global Group B.V. | 256 |
193.148.13.0/24 | DataWeb Global Group B.V. | 256 |
193.163.45.0/24 | DataWeb Global Group B.V. | 256 |
213.174.128.0/19 | DataWeb Global Group B.V. | 8192 |
213.174.136.0/24 | AHCDN-CA | 256 |
213.174.137.0/24 | DataWeb Global Group B.V. | 256 |
213.174.138.0/23 | DataWeb Global Group B.V. | 512 |
217.19.2.0/24 | DataWeb Global Group B.V. | 256 |
217.19.10.0/24 | DataWeb Global Group B.V. | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a02:b48::/32 | ADVANCEDHOSTERS-NET | 4294967296 |
2a02:b48:4000::/40 | DataWeb Global Group B.V. | 16777216 |
2a02:b48:8006::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8008::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:800d::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:800e::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:800f::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8012::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8013::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8016::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8019::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:801b::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:801c::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:801d::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:801e::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:801f::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8020::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8021::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8101::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8102::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8103::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8105::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8109::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:810a::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:810d::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8110::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8111::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8114::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8204::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8207::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8208::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8300::/40 | DataWeb Global Group B.V. | 16777216 |
2a02:b48:83f1::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:83f2::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:83f3::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:83f4::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:83fe::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:83ff::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8400::/40 | DataWeb Global Group B.V. | 16777216 |
2a02:b48:84ff::/48 | DataWeb Global Group B.V. | 65536 |
2a02:b48:8500::/40 | DataWeb Global Group B.V. | 16777216 |
2a02:b48:8800::/40 | DataWeb Global Group B.V. | 16777216 |
2a02:b48:8a00::/40 | DataWeb Global Group B.V. | 16777216 |
2a02:b48:9000::/40 | DataWeb Global Group B.V. | 16777216 |
2a02:b48:9100::/40 | BlazingCDN | 16777216 |
2a02:b49::/32 | DataWeb Global Group B.V. | 4294967296 |
2a02:b4a::/32 | DataWeb Global Group B.V. | 4294967296 |
2a02:b4b::/32 | DataWeb Global Group B.V. | 4294967296 |
2a02:b4c::/32 | DataWeb Global Group B.V. | 4294967296 |
2a02:b4d::/32 | DataWeb Global Group B.V. | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS4230 | CLARO S.A., BR | 5,680,896 | 21,475,098,624 | IPv4 | ||
AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB | 43,264 | 4,294,967,296 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS8529 | OMANTEL-AS - Zain Omantel International FZ-LLC, AE | 6,656 | 0 | IPv6 | ||
AS2518 | BIGLOBE - BIGLOBE Inc., JP | 3,670,016 | 38,654,705,664 | IPv4 | IPv6 | |
AS20080 | AMPATH - Florida International University, US | 2,048 | 4,295,032,832 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,560 | 107,407,736,832 | IPv4 | IPv6 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,843,712 | 77,330,644,992 | IPv4 | IPv6 | |
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 532,480 | 17,179,869,184 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS17660 | DRUKNET-AS - Bhutan Telecom Ltd, BT | 18,432 | 4,294,967,296 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,056 | 4,294,967,296 | IPv4 | ||
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv4 | ||
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS4766 | KIXS-AS-KR - Korea Telecom, KR | 47,186,560 | 30,071,848,960 | IPv6 | ||
AS21320 | GEANT_IAS_VRF - GEANT Vereniging, NL | 2,048 | 4,295,032,832 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS37662 | WIOCC-AS - West Indian Ocean Cable Company, MU | 10,240 | 12,885,032,960 | IPv6 | ||
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112,896 | 107,395,481,600 | IPv4 | IPv6 | |
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,107,392 | 4,299,096,064 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv6 | ||
AS5398 | AS5398 - AS5398 SA, CH | 19,712 | 38,654,705,664 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,048 | 4,294,967,296 | IPv4 | ||
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1,039,616 | 12,885,229,568 | IPv4 | IPv6 | |
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS3292 | TDC - TDC Holding A/S, DK | 5,306,368 | 47,244,771,328 | IPv4 | IPv6 | |
AS6667 | EUNET-FINLAND - Elisa Oyj, FI | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,567,936 | 2,233,382,993,920 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS3741 | IS - Dimension Data, ZA | 2,608,896 | 137,439,084,544 | IPv4 | ||
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS59105 | HOMENOC - Home NOC Operators Group, JP | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 16,384 | 4,295,294,976 | IPv6 | ||
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,120 | 244,383,744 | IPv6 | ||
AS41095 | IPTP - IPTP LTD, GB | 43,776 | 9,613,344,768 | IPv6 | ||
AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY | 741,888 | 4,295,098,368 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS396998 | PATH-NETWORK - Path Network, Inc., US | 8,704 | 68,719,476,736 | IPv4 | IPv6 | |
AS174 | COGENT-174 - Cogent Communications, US | 35,883,520 | 293,442,027,520 | IPv4 | IPv6 | |
AS2914 | NTT-LTD-2914 - NTT America, Inc., US | 7,002,368 | 34,359,869,440 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS60356 | Lagom - Lagom Solutions LLC, BG | 0 | 4,294,967,296 | IPv6 | ||
AS21030 | CDNNOW-AS - Docker LTD, RU | 2,816 | 196,608 | IPv4 | ||
AS60906 | PLAYDOM - Playdom B.V., CW | 3,328 | 4,294,967,296 | IPv4 | IPv6 | |
AS206044 | Mobico-as - MOBICO SERVICES LIMITED, CY | 256 | 0 | IPv4 | ||
AS209366 | SEMRUSH-AS - SEMrush CY LTD, CY | 1,280 | 0 | IPv4 | ||
AS209929 | AWMLT - AWM LAB LTD, VG | 1,024 | 12,884,901,888 | IPv4 | IPv6 | |
AS214124 | intrahost - Intrahost Solutions Ltd, CY | 1,536 | 0 | IPv4 | ||
AS216070 | rcstechnologies - RCS Technologies FZE LLC, AE | 256 | 0 | IPv4 | ||
AS44550 | TECHNOG - Techno G Limited, CY | 1,024 | 1,048,576 | IPv4 | IPv6 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Equinix DC1-DC15, DC21 - Ashburn | Ashburn | http://www.equinix.com/ | 2018-12-05 12:37:43 | |
Digital Realty Amsterdam AMS17 | Amsterdam | https://www.digitalrealty.com | 2018-12-05 12:37:58 | |
Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am7/ | 2024-09-25 15:57:46 | |
Equinix HK1 - Hong Kong | Tsuen Wan | https://www.equinix.com/locations/asia-colocation/hong-kong-colocation/hong-kong-data-center/hk1/ | 2021-05-05 10:40:20 | |
Equinix SG1 - Singapore | Singapore | https://www.equinix.com/locations/singapore-colocation/singapore-data-center/sg1/ | 2021-02-05 14:10:41 | |
CoreSite - Los Angeles (LA2) | Los Angeles | http://www.coresite.com | 2021-02-05 14:12:47 | |
Digital Realty MIA (36 NE 2nd St) | Miami | https://www.digitalrealty.com | 2024-09-25 15:55:24 | |
Equinix TY9 - Tokyo | Tokyo | https://www.equinix.com/locations/asia-colocation/japan-colocation/tokyo-data-centers/ty9/ | 2021-09-09 04:58:16 |
IP Address | Domain NUMs | Domains |
---|---|---|
2.59.36.1 | 1 | kirsanov-aa.ru |
2.59.36.17 | 2 | ip-cargo.ru |
2.59.36.21 | 2 | glazaot.com |
2.59.36.25 | 1 | object.azv.kz |
2.59.36.31 | 19 | img.mandrilltube.com |
2.59.36.38 | 2 | roblox-plays.ru |
2.59.36.43 | 2 | uzbsex.mobi |
2.59.36.46 | 1 | thetinnituslife.com |
2.59.36.48 | 2 | ns1.blogvideosx.com. |
2.59.36.59 | 1 | trafficare.net. |
as-block: AS38912 - AS39599 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2023-08-29T07:47:54Z last-modified: 2023-08-29T07:47:54Z source: RIPE aut-num: AS39572 as-name: ADVANCEDHOSTERS-AS org: ORG-DGGB1-RIPE import: from AS3356 action pref=50; accept ANY export: to AS3356 announce AS-ADVANCEDHOSTERS import: from AS2914 action pref=50; accept ANY export: to AS2914 announce AS-ADVANCEDHOSTERS import: from AS3491 action pref=50; accept ANY export: to AS3491 announce AS-ADVANCEDHOSTERS import: from AS41095 action pref=100; accept ANY export: to AS41095 announce AS-ADVANCEDHOSTERS import: from AS174 action pref=100; accept ANY export: to AS174 announce AS-ADVANCEDHOSTERS import: from AS21030 action pref=50; accept AS21030 export: to AS21030 announce ANY import: from AS42611 action pref=50; accept AS42611 export: to AS42611 announce ANY import: from AS43223 action pref=50; accept AS43223 export: to AS43223 announce ANY import: from AS201024 action pref=50; accept AS201024 export: to AS201024 announce ANY import: from AS6681 action pref=50; accept AS6681 export: to AS6681 announce ANY export: to AS3223 announce AS-ADVANCEDHOSTERS import: from AS214124 action pref=50; accept AS214124 export: to AS214124 announce ANY remarks: -- AMS-IX import-via: AS6777 from AS-ANY accept ANY export-via: AS6777 to AS-ANY announce AS-ADVANCEDHOSTERS admin-c: DGGB1-RIPE tech-c: DGGB1-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: MNT-DGGB created: 2015-11-11T11:06:07Z last-modified: 2024-10-24T08:41:02Z source: RIPE organisation: ORG-DGGB1-RIPE org-name: DataWeb Global Group B.V. country: NL org-type: LIR address: Lierseschans 12 Unit 2A1 address: 3432ET address: Nieuwegein address: NETHERLANDS phone: +357 95 713635 e-mail: ncc@datawebglobalgroup.com admin-c: IS5780-RIPE tech-c: DGGB1-RIPE abuse-c: DGGB1-RIPE mnt-ref: MNT-DGGB mnt-ref: RIPE-NCC-HM-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: MNT-DGGB created: 2015-04-20T13:26:42Z last-modified: 2022-01-26T13:47:51Z source: RIPE role: DATAWEB GLOBAL GROUP NCC address: DataWeb Global Group B.V. address: Lagendijk 1, A 207 address: 1541KA address: Koog aan de Zaan address: NETHERLANDS e-mail: abuse@datawebglobalgroup.com abuse-mailbox: abuse@datawebglobalgroup.com nic-hdl: DGGB1-RIPE mnt-by: MNT-DGGB created: 2015-04-27T15:23:49Z last-modified: 2015-11-19T12:16:24Z source: RIPE