ripe
N/A
2025-04-14T10:39:21Z
3
1
2,560
4,294,967,296
| CIDR | Description | IP Num | 
|---|---|---|
| 192.136.73.0/24 | Elisa Oyj | 256 | 
| 192.136.74.0/24 | Elisa Oyj | 256 | 
| 213.192.184.0/21 | ELISA | 2048 | 
| CIDR | Description | IP NUMs(prefix /64) | 
|---|---|---|
| 2001:670::/32 | ELISA-INT | 4294967296 | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS3223 | VOXILITY - Voxility LLP, GB |  | 70,400 | 18,350,080 | IPv4   |   | 
| AS3399 | OBE-NET - Obenet AB, SE |  | 16,128 | 38,654,771,200 | IPv4   | IPv6   | 
| AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG |  | 53,248 | 13,153,337,344 | IPv4   | IPv6   | 
| AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT |  | 43,520 | 107,374,182,400 | IPv4   | IPv6   | 
| AS37468 | ANGOLA-CABLES - Angola Cables, AO |  | 10,496 | 42,949,672,960 | IPv4   | IPv6   | 
| AS719 | ELISA-AS - Elisa Oyj, FI |  | 3,684,608 | 137,438,953,472 | IPv4   |   | 
| AS2516 | KDDI - KDDI CORPORATION, JP |  | 18,035,712 | 2,761,664,036,864 | IPv4   |   | 
| AS2603 | NORDUNET, DK |  | 9,728 | 34,359,738,368 | IPv4   | IPv6   | 
| AS39351 | ESAB-AS - 31173 Services AB, SE |  | 12,032 | 4,312,662,016 | IPv4   | IPv6   | 
| AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH |  | 113,152 | 107,395,481,600 | IPv4   | IPv6   | 
| AS13237 | LAMBDANET-AS - euNetworks GmbH, DE |  | 570,880 | 107,374,182,400 | IPv4   | IPv6   | 
| AS199524 | GCORE - G-Core Labs S.A., LU |  | 109,568 | 111,673,344 | IPv4   | IPv6   | 
| AS5413 | Wavenet-AS5413 - Wavenet Limited, GB |  | 736,000 | 68,719,607,808 | IPv4   |   | 
| AS12552 | GlobalConnect-AS12552 - GlobalConnect AB, SE |  | 561,920 | 214,749,216,768 | IPv4   | IPv6   | 
| AS20932 | SIG-ST - Services Industriels de Geneve, CH |  | 9,472 | 4,294,967,296 | IPv4   | IPv6   | 
| AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR |  | 35,840 | 107,374,182,400 | IPv4   | IPv6   | 
| AS30781 | JAGUAR-AS - Free Pro SAS, FR |  | 117,248 | 133,144,051,712 | IPv4   | IPv6   | 
| AS174 | COGENT-174 - Cogent Communications, LLC, US |  | 35,906,304 | 185,519,505,408 | IPv4   | IPv6   | 
| AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT |  | 7,158,528 | 2,233,382,993,920 | IPv4   |   | 
| AS1299 | TWELVE99 - Arelion Sweden AB, SE |  | 394,752 | 77,326,712,832 | IPv4   | IPv6   | 
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE |  | 0 | 0 | IPv4   |   | 
| AS49544 | i3Dnet - i3D.net B.V, NL |  | 106,240 | 351,384,436,736 | IPv4   | IPv6   | 
| AS19151 | BBO-1 - BroadbandONE, LLC, US |  | 31,488 | 4,294,967,296 | IPv4   | IPv6   | 
| AS35280 | F5 - F5 Networks SARL, FR |  | 53,760 | 81,604,378,624 | IPv4   | IPv6   | 
| AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU |  | 99,200 | 77,403,586,560 | IPv4   | IPv6   | 
| AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR |  | 47,360 | 12,884,967,424 | IPv4   | IPv6   | 
| AS8426 | CLARANET-AS - Claranet Limited, GB |  | 987,648 | 253,403,463,680 | IPv4   | IPv6   | 
| AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB |  | 36,096 | 4,294,967,296 | IPv4   |   | 
| AS17676 | ULTINA - SoftBank Mobile Corp., JP |  | 36,553,728 | 18,695,992,639,488 | IPv4   | IPv6   | 
| AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT |  | 61,696 | 7,247,757,312 | IPv4   |   | 
| AS2497 | IIJ - Internet Initiative Japan Inc., JP |  | 3,842,816 | 17,716,871,168 | IPv4   | IPv6   | 
| AS8220 | COLT - COLT Technology Services Group Limited, GB |  | 1,496,320 | 25,770,655,744 | IPv4   |   | 
| AS12779 | ITGATE - IT.Gate S.p.A., IT |  | 46,080 | 42,949,804,032 | IPv4   | IPv6   | 
| AS8359 | MTS - MTS PJSC, RU |  | 1,687,808 | 127,792,185,344 | IPv4   |   | 
| AS37100 | SEACOM-AS - SEACOM Limited, MU |  | 1,072,896 | 17,179,869,184 | IPv4   | IPv6   | 
| AS61049 | EXASCALE - Exascale Ltd, GB |  | 5,120 | 17,179,869,184 | IPv4   |   | 
| AS7713 | telkomnet-as-ap - Telekomunikasi Indonesia (PT), ID |  | 4,280,320 | 12,885,032,960 | IPv4   | IPv6   | 
| AS9009 | M247 - M247 Europe SRL, RO |  | 1,568,000 | 257,791,623,424 | IPv4   | IPv6   | 
| AS24482 | SGGS-AS-AP - SG.GS, SG |  | 20,992 | 4,294,967,296 | IPv4   | IPv6   | 
| AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB |  | 368,640 | 38,654,705,664 | IPv4   | IPv6   | 
| AS34177 | CELESTE-AS - CELESTE SAS, FR |  | 289,792 | 98,784,247,808 | IPv4   |   | 
| AS3257 | GTT-BACKBONE - GTT Communications Inc., US |  | 8,635,904 | 841,814,704,128 | IPv4   | IPv6   | 
| AS3356 | LEVEL3 - Level 3 Parent, LLC, US |  | 29,212,800 | 77,349,781,760 | IPv4   | IPv6   | 
| AS6939 | HURRICANE - Hurricane Electric LLC, US |  | 581,888 | 282,627,370,713,088 | IPv4   | IPv6   | 
| AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT |  | 7,168 | 68,719,476,736 | IPv4   | IPv6   | 
| AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO |  | 1,787,136 | 73,014,509,568 | IPv4   |   | 
| AS9002 | RETN-AS - RETN Limited, GB |  | 38,400 | 4,294,967,296 | IPv4   | IPv6   | 
| AS32590 | VALVE-CORPORATION - Valve Corporation, US |  | 12,800 | 2,162,688 | IPv4   | IPv6   | 
| AS60068 | CDN77 - Datacamp Limited, GB |  | 114,944 | 1,157,890,048 | IPv4   | IPv6   | 
| AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH |  | 3,553,792 | 204,347,408,384 | IPv4   | IPv6   | 
| AS3741 | NTT-DATA-Inc - Dimension Data, ZA |  | 2,970,624 | 137,439,084,544 | IPv4   |   | 
| AS6461 | ZAYO-6461 - Zayo Bandwidth, US |  | 1,662,208 | 17,717,133,312 | IPv4   | IPv6   | 
| AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 | 
|---|---|---|---|---|---|---|
| AS49981 | WorldStream - WorldStream B.V., NL |  | 67,840 | 115,980,959,744 | IPv4   | IPv6   | 
| AS5607 | BSKYB-BROADBAND-AS - Sky UK Limited, GB |  | 8,186,624 | 100,931,731,456 | IPv4   | IPv6   | 
| AS15435 | KABELFOON - DELTA Fiber Nederland B.V., NL |  | 220,416 | 137,439,215,616 | IPv4   |   | 
| AS26415 | VERISIGN-INC - VeriSign Global Registry Services, US |  | 288 | 0 | IPv4   | IPv6   | 
| AS39202 | GCAP-AS - Global Radio Limited, GB |  | 4,096 | 4,294,967,296 | IPv4   | IPv6   | 
| AS41095 | IPTP - IPTP LTD, GB |  | 44,800 | 314,591,543,296 | IPv4   | IPv6   | 
| AS52075 | WIFIRST - Wifirst S.A.S., FR |  | 132,352 | 34,359,738,368 | IPv4   | IPv6   | 
| AS199524 | GCORE - G-Core Labs S.A., LU |  | 109,568 | 111,673,344 | IPv4   | IPv6   | 
| AS44123 | TELAVOX - Telavox AB, SE |  | 7,168 | 4,294,967,296 |   | IPv6   | 
| AS3249 | ESTPAK - Telia Eesti AS, EE |  | 603,392 | 17,179,869,184 | IPv4   | IPv6   | 
| AS7342 | VERISIGN-AS - VeriSign Infrastructure & Operations, US |  | 33,024 | 8,388,608 | IPv4   | IPv6   | 
| AS37100 | SEACOM-AS - SEACOM Limited, MU |  | 1,072,896 | 17,179,869,184 | IPv4   | IPv6   | 
| AS41913 | COMPUTERLINE - Computerline GmbH, CH |  | 8,960 | 4,295,229,440 | IPv4   |   | 
| AS48173 | UNBELIEVABLE-AS - Orange Business Digital Germany GmbH, DE |  | 40,704 | 8,589,934,592 | IPv4   | IPv6   | 
| AS60171 | AFRIX-AS - AFR-IX TELECOM S.A., ES |  | 16,384 | 42,949,672,960 | IPv4   | IPv6   | 
| AS60354 | RICHIE - Richie Ltd, FI |  | 256 | 1,048,576 | IPv4   | IPv6   | 
| AS206557 | ELTELE - Eltele AS, NO |  | 28,672 | 34,359,738,368 | IPv4   |   | 
| AS2586 | UNINET-AS - Elisa Eesti AS, EE |  | 175,360 | 38,654,705,664 | IPv4   | IPv6   | 
| AS6774 | ASN-BICS - Belgacom International Carrier Services SA, BE |  | 20,320 | 4,294,967,296 | IPv4   | IPv6   | 
| AS6894 | KDDI-EUROPE - KDDI Europe Ltd, GB |  | 10,240 | 4,294,967,296 | IPv4   |   | 
| AS14340 | SALESFORCE - Salesforce.com, Inc., US |  | 908,288 | 12,884,901,888 | IPv4   | IPv6   | 
| AS29314 | VECTRANET-AS - VECTRA S.A., PL |  | 587,520 | 4,294,967,296 | IPv4   | IPv6   | 
| AS1836 | GREEN - green.ch AG, CH |  | 491,520 | 68,719,673,344 | IPv4   | IPv6   | 
| AS12312 | ECOTEL - ecotel communication ag, DE |  | 556,544 | 12,901,744,640 | IPv4   | IPv6   | 
| AS51263 | COUNTYBB - County Broadband Ltd, GB |  | 18,432 | 34,359,738,368 | IPv4   |   | 
| AS56329 | GIGACLEAR - Gigaclear Limited, GB |  | 106,496 | 73,014,444,032 | IPv4   | IPv6   | 
| AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT |  | 7,158,528 | 2,233,382,993,920 | IPv4   | IPv6   | 
| AS5583 | ORANGE-BUSINESS-SERVICES-BENELUX - Orange S.A., FR |  | 0 | 0 | IPv4   | IPv6   | 
| AS7270 | NET2PHONE - IDT Corporation, US |  | 214,528 | 0 | IPv4   |   | 
| AS16509 | AMAZON-02 - Amazon.com, Inc., US |  | 168,366,848 | 1,152,921,504,606,846,976 | IPv4   | IPv6   | 
| AS30781 | JAGUAR-AS - Free Pro SAS, FR |  | 117,248 | 133,144,051,712 | IPv4   | IPv6   | 
| AS39699 | SSPOY-AS - Lounea Palvelut Oy, FI |  | 68,608 | 4,294,967,296 | IPv4   | IPv6   | 
| AS198781 | G3NS - Connect Managed Services (UK) Limited, GB |  | 14,848 | 4,294,967,296 | IPv4   | IPv6   | 
| AS8075 | MICROSOFT-CORP-MSN-AS-BLOCK - Microsoft Corporation, US |  | 65,654,016 | 601,569,558,528 | IPv4   | IPv6   | 
| AS12337 | NORIS-NETWORK - noris network AG, DE |  | 114,688 | 4,329,897,984 | IPv4   |   | 
| AS34442 | AMATISNETWORKS - BNW TECHNOLOGY LTD, GB |  | 28,672 | 4,294,967,296 | IPv4   | IPv6   | 
| AS35706 | NAO - Net at Once Sweden AB, SE |  | 70,656 | 4,294,967,296 | IPv4   | IPv6   | 
| AS36459 | GITHUB - GitHub, Inc., US |  | 9,216 | 34,360,786,944 | IPv4   | IPv6   | 
| AS8607 | TIMICO - Digital Space Group Limited, GB |  | 205,568 | 47,244,640,256 | IPv4   | IPv6   | 
| AS12759 | SOCO-AS - Stephan Fuss trading as SoftCom Datensysteme, DE |  | 25,600 | 4,294,967,296 | IPv4   | IPv6   | 
| AS19151 | BBO-1 - BroadbandONE, LLC, US |  | 31,488 | 4,294,967,296 | IPv4   | IPv6   | 
| AS20495 | WEDARE - We Dare B.V., NL |  | 43,264 | 6,442,450,944 | IPv4   | IPv6   | 
| AS61231 | Neos-Networks - Neos Networks Limited, GB |  | 36,352 | 34,359,738,368 | IPv4   | IPv6   | 
| AS2116 | GlobalConnect-NO - GLOBALCONNECT AS, NO |  | 1,799,680 | 276,220,805,120 | IPv4   |   | 
| AS2874 | ORANGE-BUSINESS-SERVICES-NORDICS - ORANGE BUSINESS SERVICES U.S. Inc., US |  | 0 | 0 | IPv4   | IPv6   | 
| AS43996 | Booking-BV - Booking.com BV, NL |  | 3,584 | 268,697,600 | IPv4   | IPv6   | 
| AS215724 | EDGEVANA-AS-RP - Edgevana, Inc., US |  | 4,096 | 0 | IPv4   |   | 
| AS50585 | DATASAFE-AS - Suomen Datasafe Oy, FI |  | 2,560 | 0 | IPv4   |   | 
| AS202246 | valoo - Valoo Oy, FI |  | 10,496 | 34,359,738,368 | IPv4   | IPv6   | 
| AS1820 | WNET - WNET TELECOM USA Corp., US |  | 50,688 | 38,923,141,120 | IPv4   | IPv6   | 
| AS2603 | NORDUNET, DK |  | 9,728 | 34,359,738,368 | IPv4   | IPv6   | 
| AS3213 | BOGONS-ASN - Bogons Ltd, GB |  | 14,336 | 38,654,705,664 | IPv4   | IPv6   | 
| AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO |  | 1,787,136 | 73,014,509,568 | IPv4   | IPv6   | 
| AS25148 | BASEFARM-ASN - ORANGE BUSINESS DIGITAL NORWAY AS, NO |  | 24,064 | 4,295,032,832 | IPv4   | IPv6   | 
| AS2906 | AS-SSI - Netflix Streaming Services Inc., US |  | 161,792 | 12,886,016,000 | IPv4   | IPv6   | 
| AS21263 | TELEDATA-AS - TeleData GmbH, DE |  | 48,128 | 210,453,397,504 | IPv4   | IPv6   | 
| AS27552 | TWDX - TowardEX Technologies International, Inc., US |  | 15,360 | 4,580,179,968 | IPv4   | IPv6   | 
| AS51185 | MAINSTREAMING-AS - MainStreaming SpA, IT |  | 6,400 | 1,310,720 | IPv4   |   | 
| AS13002 | ISIX-AS - ISIX Communications LLP, GB |  | 8,704 | 4,294,967,296 | IPv4   | IPv6   | 
| AS15743 | NETDE - net.de AG, DE |  | 18,176 | 34,359,803,904 | IPv4   | IPv6   | 
| AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR |  | 35,840 | 107,374,182,400 | IPv4   | IPv6   | 
| AS1299 | TWELVE99 - Arelion Sweden AB, SE |  | 394,752 | 77,326,712,832 | IPv4   | IPv6   | 
| AS6677 | ICENET-AS1 - Mila hf, IS |  | 139,520 | 34,359,738,368 | IPv4   | IPv6   | 
| AS6830 | LibertyGlobal - Liberty Global B.V., NL |  | 1,125,632 | 103,079,215,104 | IPv4   | IPv6   | 
| AS8262 | EVOLINK-AS - Evolink EAD, BG |  | 50,432 | 8,589,934,592 | IPv4   | IPv6   | 
| AS12496 | IDNET - Infinity Developments Limited, GB |  | 20,992 | 4,295,098,368 | IPv4   | IPv6   | 
| AS29093 | FINGRID - Fingrid Oyj, FI |  | 768 | 0 | IPv4   |   | 
| AS50304 | BLIX - Blix Solutions AS, NO |  | 41,984 | 249,108,168,704 | IPv4   | IPv6   | 
| AS50309 | ARCADIZ - Arcadiz Telecom NV, BE |  | 6,144 | 34,359,738,368 | IPv4   | IPv6   | 
| AS57208 | Advania-IMP-SE - Advania Sverige AB, SE |  | 15,360 | 0 | IPv4   | IPv6   | 
| AS12874 | FASTWEB - Fastweb SpA, IT |  | 3,565,312 | 68,719,476,736 | IPv4   | IPv6   | 
| AS15703 | TrueServer-AS - TrueFullstaq B.V., NL |  | 88,576 | 4,295,032,832 | IPv4   |   | 
| AS25394 | MK-NETZDIENSTE-AS - MK Netzdienste Verwaltungs GmbH trading as MK Netzdienste GmbH & Co. KG, DE |  | 139,776 | 13,019,381,760 | IPv4   | IPv6   | 
| AS29140 | HOSTSERVER-AS - Hostserver GmbH, DE |  | 5,120 | 4,294,967,296 | IPv4   | IPv6   | 
| AS48305 | NORAINA-EU - Noraina Ltd, IE |  | 4,096 | 34,360,000,512 | IPv4   | IPv6   | 
| AS25560 | RHTEC-AS - rh-tec Business GmbH, DE |  | 34,816 | 4,294,967,296 | IPv4   | IPv6   | 
| AS29006 | POBOX-AS - Acora Limited, GB |  | 8,192 | 268,435,456 | IPv4   |   | 
| AS29119 | SERVIHOSTING-AS - AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL, ES |  | 540,416 | 214,748,430,336 | IPv4   | IPv6   | 
| AS5466 | EIRCOM - Eircom Limited, IE |  | 1,110,784 | 34,359,869,440 | IPv4   | IPv6   | 
| AS6461 | ZAYO-6461 - Zayo Bandwidth, US |  | 1,662,208 | 17,717,133,312 | IPv4   | IPv6   | 
| AS8849 | MELBICOM-EU-AS - Melbikomas UAB, LT |  | 13,568 | 2,147,483,648 | IPv4   | IPv6   | 
| AS9119 | SOFTNET-AS - SOFTNET d.o.o., SI |  | 100,352 | 154,618,822,656 | IPv4   | IPv6   | 
| AS21336 | INFORENT-AS - INFORENT GmbH, DE |  | 12,288 | 0 | IPv4   |   | 
| AS29518 | BREDBAND2 - Bredband2 AB, SE |  | 859,392 | 90,194,706,432 | IPv4   |   | 
| AS31477 | DUOCAST-AS - Duocast B.V., NL |  | 30,976 | 77,310,787,584 | IPv4   |   | 
| AS50629 | LWLCOM - LWLcom GmbH, DE |  | 102,912 | 146,029,019,136 | IPv4   | IPv6   | 
| AS56665 | TANGO-PROXIMUS_NXT - Proximus Luxembourg S.A., LU |  | 44,800 | 34,628,370,432 | IPv4   |   | 
| AS41000 | Freethought-AS - Freethought Internet Limited, GB |  | 8,704 | 68,719,476,736 | IPv4   | IPv6   | 
| AS30798 | TNNET-AS - TNNet Oy, FI |  | 37,888 | 4,294,967,296 | IPv4   | IPv6   | 
| AS30827 | XTRAORDINARY-AS - Extraordinary Managed Services Ltd, GB |  | 12,544 | 4,295,032,832 | IPv4   |   | 
| AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB |  | 368,640 | 38,654,705,664 | IPv4   | IPv6   | 
| AS41289 | DWD-AS - Deutscher Wetterdienst, DE |  | 131,072 | 65,536 | IPv4   |   | 
| AS786 | JANET - Jisc Services Limited, GB |  | 7,122,688 | 111,803,498,496 | IPv4   |   | 
| AS8851 | EDGE - GCI Network Solutions Limited, GB |  | 635,136 | 85,899,345,920 | IPv4   |   | 
| AS12414 | NL-SOLCON - Solcon Internetdiensten B.V., NL |  | 171,264 | 42,949,672,960 | IPv4   | IPv6   | 
| AS20860 | IOMART-AS - IOMART CLOUD SERVICES LIMITED, GB |  | 398,848 | 81,642,192,896 | IPv4   | IPv6   | 
| AS29014 | SCALEUP - ScaleUp Technologies GmbH & Co. KG, DE |  | 25,856 | 85,899,608,064 | IPv4   | IPv6   | 
| AS44600 | GT-AS - "GIGATRANS UKRAINE", LLC, UA |  | 9,984 | 34,359,738,368 | IPv4   |   | 
| AS61049 | EXASCALE - Exascale Ltd, GB |  | 5,120 | 17,179,869,184 | IPv4   | IPv6   | 
| AS8455 | ATOM86-AS - atom86 BV, NL |  | 19,456 | 73,014,444,032 | IPv4   | IPv6   | 
| AS10282 | DIALIP-PR - GLOBAL ONE, US |  | 256 | 0 | IPv4   | IPv6   | 
| AS19551 | INCAPSULA - Incapsula Inc, US |  | 217,088 | 46,006,272 | IPv4   | IPv6   | 
| AS35297 | DATALINE-AS - Dataline LLC, UA |  | 14,080 | 34,359,738,368 | IPv4   | IPv6   | 
| AS42201 | PVDataNet - PVDataNet AB, SE |  | 2,560 | 327,680 | IPv4   | IPv6   | 
| AS51603 | ACME-AS - Acme Internet Ltd, GB |  | 0 | 0 | IPv4   | IPv6   | 
| AS1241 | FORTHNET-GR - Nova Telecommunications & Media Single Member S.A, GR |  | 608,768 | 34,359,738,368 | IPv4   | IPv6   | 
| AS8220 | COLT - COLT Technology Services Group Limited, GB |  | 1,496,320 | 25,770,655,744 | IPv4   | IPv6   | 
| AS9009 | M247 - M247 Europe SRL, RO |  | 1,568,000 | 257,791,623,424 | IPv4   | IPv6   | 
| AS9031 | EDPNET - EDPNET Belgium BV, BE |  | 95,488 | 4,294,967,296 | IPv4   | IPv6   | 
| AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB |  | 36,096 | 4,294,967,296 | IPv4   |   | 
| AS61006 | Bredbandsfylket-Troms - Bredbandsfylket AS, NO |  | 13,568 | 38,654,705,664 | IPv4   |   | 
| AS8365 | MANDA - Man-da.de GmbH, DE |  | 140,800 | 34,359,869,440 | IPv4   | IPv6   | 
| AS8368 | BENESOL-BACKBONE - Destiny N.V, BE |  | 161,792 | 206,158,430,208 | IPv4   | IPv6   | 
| AS39572 | ADVANCEDHOSTERS-AS - DataWeb Global Group B.V., NL |  | 61,184 | 25,769,803,776 | IPv4   | IPv6   | 
| AS42689 | Glide - Glide Student & Residential Limited, GB |  | 212,224 | 103,079,215,104 | IPv4   | IPv6   | 
| AS57660 | COM4-AS - Com4 AS, NO |  | 10,752 | 4,294,967,296 | IPv4   |   | 
| AS7713 | telkomnet-as-ap - Telekomunikasi Indonesia (PT), ID |  | 4,280,320 | 12,885,032,960 | IPv4   |   | 
| AS17676 | ULTINA - SoftBank Mobile Corp., JP |  | 36,553,728 | 18,695,992,639,488 | IPv4   | IPv6   | 
| AS34387 | NETCREW - Netcrew ry, FI |  | 81,920 | 65,536 | IPv4   |   | 
| AS42343 | KTAB-AS - Karjaan Puhelin Oy, FI |  | 18,432 | 34,359,738,368 | IPv4   | IPv6   | 
| AS47195 | GAMEFORGE-AS - Gameforge 4D GmbH, DE |  | 5,376 | 65,536 | IPv4   | IPv6   | 
| AS13189 | LIDERO - Liden Data Internetwork AB, SE |  | 63,232 | 4,295,098,368 | IPv4   |   | 
| AS28917 | Fiord-AS - Fiord Networks, UAB, LT |  | 38,400 | 103,079,280,640 | IPv4   | IPv6   | 
| AS553 | BELWUE - Universitaet Stuttgart, DE |  | 2,115,840 | 103,079,215,104 | IPv4   | IPv6   | 
| AS3292 | TDC - TDC Holding A/S, DK |  | 5,266,688 | 42,949,804,032 | IPv4   | IPv6   | 
| AS4004 | GLOBAL-SPLK - Sprint, US |  | 256 | 0 | IPv4   | IPv6   | 
| AS5413 | Wavenet-AS5413 - Wavenet Limited, GB |  | 736,000 | 68,719,607,808 | IPv4   |   | 
| AS12470 | AS12470 - Globe Development GmbH, DE |  | 12,544 | 4,294,967,296 | IPv4   | IPv6   | 
| AS10310 | YAHOO-1 - Yahoo Holdings Inc., US |  | 106,752 | 25,769,934,848 | IPv4   | IPv6   | 
| AS24875 | NOVOSERVE-AS - NovoServe B.V., NL |  | 15,616 | 68,719,476,736 | IPv4   | IPv6   | 
| AS31449 | AS31449 - BELCENTER SA, BE |  | 5,120 | 0 | IPv4   |   | 
| AS34968 | iunxi - iunxi B.V., NL |  | 17,408 | 4,294,967,296 | IPv4   | IPv6   | 
| AS197000 | RIPE-NCC-AUTHDNS-AS - Reseaux IP Europeens Network Coordination Centre (RIPE NCC), NL |  | 512 | 1,114,112 |   | IPv6   | 
| AS8309 | SIPARTECH - SIPARTECH SAS, FR |  | 41,216 | 34,360,131,584 | IPv4   |   | 
| AS24724 | ATMAN-Foreign-AS - Atman Sp. z o.o., PL |  | 1,024 | 0 | IPv4   | IPv6   | 
| AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE |  | 0 | 0 | IPv4   | IPv6   | 
| AS34245 | MAGNET-AS - Magnet Networks Limited, IE |  | 121,344 | 34,359,738,368 | IPv4   |   | 
| AS13335 | CLOUDFLARENET - Cloudflare, Inc., US |  | 1,346,048 | 44,031,344,640 | IPv4   | IPv6   | 
| AS14907 | WIKIMEDIA - Wikimedia Foundation Inc., US |  | 3,328 | 655,360 | IPv4   | IPv6   | 
| AS21497 | UMC-AS - PrJSC "VF UKRAINE", UA |  | 557,312 | 4,294,967,296 | IPv4   | IPv6   | 
| AS2516 | KDDI - KDDI CORPORATION, JP |  | 18,035,712 | 2,761,664,036,864 | IPv4   |   | 
| AS4134 | CHINANET-BACKBONE - No.31,Jin-rong Street, CN |  | 110,707,968 | 17,592,187,682,816 | IPv4   |   | 
| AS8308 | NASK-COMMERCIAL - NAUKOWA I AKADEMICKA SIEC KOMPUTEROWA - PANSTWOWY INSTYTUT BADAWCZY, PL |  | 312,576 | 8,589,934,592 | IPv4   | IPv6   | 
| AS8829 | ELMONET-AS - ElmoNet Oy, FI |  | 33,024 | 8,589,934,592 | IPv4   | IPv6   | 
| AS13213 | UK2NET-AS - UK-2 Limited, GB |  | 281,600 | 2,452,160,512 | IPv4   | IPv6   | 
| AS50420 | NISCAYAH-GROUP-FI - Niscayah Group AB, SE |  | 512 | 0 | IPv4   |   | 
| AS61317 | ASDETUK - Hivelocity LLC, US |  | 162,304 | 84,279,296 | IPv4   | IPv6   | 
| AS207003 | WEB1-AS - Web1 Oy, FI |  | 2,048 | 137,438,953,472 | IPv4   | IPv6   | 
| AS198930 | DE-VSM-ASN - Vereinigte Stadtwerke Media GmbH, DE |  | 34,816 | 68,719,476,736 | IPv4   | IPv6   | 
| AS3170 | VELOXSERV - VeloxServ Communications Ltd, GB |  | 16,896 | 81,604,902,912 | IPv4   | IPv6   | 
| AS9002 | RETN-AS - RETN Limited, GB |  | 38,400 | 4,294,967,296 | IPv4   | IPv6   | 
| AS12713 | OTEGlobe - Ote SA (Hellenic Telecommunications Organisation), GR |  | 6,144 | 537,001,984 | IPv4   |   | 
| AS31133 | MF-MGSM-AS - PJSC MegaFon, RU |  | 790,528 | 695,926,784 | IPv4   | IPv6   | 
| AS55818 | MCIX-AS-AP - MC-IX Matrix Internet Exchange RS-1, ID |  | 2,048 | 131,072 | IPv4   | IPv6   | 
| AS54994 | ML-1432-54994 - Meteverse Limited., CA |  | 239,872 | 9,895,936 | IPv4   |   | 
| AS42 | WOODYNET-1 - WoodyNet, Inc., US |  | 57,344 | 14,155,776 | IPv4   | IPv6   | 
| AS5390 | EuroNet - Euronet Communications B.V., NL |  | 139,264 | 4,294,967,296 | IPv4   |   | 
| AS8804 | REGIO-AS - regio[.NET] Holding GmbH, DE |  | 3,328 | 4,294,967,296 | IPv4   |   | 
| AS42459 | FOBUL - Fiber Optics Bulgaria OOD, BG |  | 9,216 | 4,294,967,296 | IPv4   | IPv6   | 
| AS42652 | DELUNET - inexio Informationstechnologie und Telekommunikation Gmbh, DE |  | 104,192 | 12,885,164,032 | IPv4   | IPv6   | 
| AS20773 | GODADDY - Host Europe GmbH, DE |  | 111,360 | 8,589,934,592 | IPv4   | IPv6   | 
| AS54113 | FASTLY - Fastly, Inc., US |  | 358,144 | 6,652,952,576 | IPv4   | IPv6   | 
| AS202425 | INT-NETWORK - IP Volume inc, SC |  | 14,592 | 2,147,483,648 | IPv4   |   | 
| AS719 | ELISA-AS - Elisa Oyj, FI |  | 3,684,608 | 137,438,953,472 | IPv4   | IPv6   | 
| AS3399 | OBE-NET - Obenet AB, SE |  | 16,128 | 38,654,771,200 | IPv4   | IPv6   | 
| AS8551 | BEZEQ-INTERNATIONAL-AS - Bezeq International Ltd., IL |  | 1,497,088 | 171,798,757,376 | IPv4   | IPv6   | 
| AS8757 | NSFOCUS - NSFOCUS, Inc., US |  | 3,840 | 458,752 | IPv4   | IPv6   | 
| AS12779 | ITGATE - IT.Gate S.p.A., IT |  | 46,080 | 42,949,804,032 | IPv4   | IPv6   | 
| AS29404 | ELBRACHT-COMPUTER-AS - Elbracht-Computer Netzwerk & Grafik Service GmbH, DE |  | 2,048 | 0 | IPv4   |   | 
| AS3216 | SOVAM-AS - PJSC "Vimpelcom", RU |  | 957,952 | 4,295,098,368 | IPv4   | IPv6   | 
| AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US |  | 1,084,672 | 13,421,903,872 | IPv4   | IPv6   | 
