arin
1990-03-09
2022-03-31
614
54
6,712,576
8,784,379,904
CIDR | Description | IP Num |
---|---|---|
24.142.116.0/24 | Telesat Network Services Inc | 256 |
44.31.12.0/23 | Amateur Radio Digital Communications | 512 |
44.31.14.0/24 | Amateur Radio Digital Communications | 256 |
50.100.0.0/16 | Equinix, Inc. | 65536 |
50.100.8.0/22 | Bell Canada | 1024 |
50.100.16.0/23 | Bell Canada | 512 |
50.100.23.0/24 | Bell Canada | 256 |
50.101.0.0/16 | Sympatico HSE (C07046571) | 65536 |
64.34.240.0/24 | Aptum Technologies | 256 |
64.42.192.0/18 | Bell Canada | 16384 |
64.228.0.0/16 | Bell DSL Internet Quebec | 65536 |
64.229.0.0/16 | Bell DSL Internet Ontario | 65536 |
64.230.224.0/24 | Bell Canada | 256 |
64.230.230.0/23 | Bell Canada | 512 |
64.231.0.0/16 | Sympatico HSE (C02754633) | 65536 |
65.92.0.0/16 | Bell DSL Internet Ontario | 65536 |
65.93.0.0/16 | Bell DSL Internet Quebec | 65536 |
65.93.160.0/24 | Bell Canada | 256 |
65.93.161.0/24 | Bell DSL Internet Ontario | 256 |
65.94.0.0/16 | Bell Canada | 65536 |
65.95.0.0/16 | Bell Canada | 65536 |
65.95.59.0/24 | Bell DSL Internet Ontario | 256 |
65.95.98.0/24 | Bell DSL Internet Ontario | 256 |
65.95.99.0/24 | Bell DSL Internet Ontario | 256 |
66.38.128.0/17 | Bell Canada | 32768 |
66.201.192.0/18 | Bell Canada | 16384 |
67.68.0.0/16 | Bell DSL Internet Ontario | 65536 |
67.69.0.0/16 | Bell Canada | 65536 |
67.69.69.0/24 | Bell Canada | 256 |
67.69.76.0/24 | Bell Mobility, Inc. | 256 |
67.69.168.0/24 | Bell Canada | 256 |
67.69.212.0/23 | Bell Canada | 512 |
67.69.214.0/23 | Bell Canada | 512 |
67.69.216.0/23 | BELL Canada IPVPN-IP SEC (C01917601) | 512 |
67.69.218.0/23 | BELL Canada IPVPN-IP SEC (C01917602) | 512 |
67.69.220.0/24 | Bell Canada | 256 |
67.69.221.0/24 | Bell Canada | 256 |
67.69.222.0/24 | Bell Canada | 256 |
67.69.223.0/24 | Bell Canada | 256 |
67.69.224.0/24 | Bell Canada | 256 |
67.69.226.0/24 | Bell Canada | 256 |
67.69.230.0/23 | Bell Canada | 512 |
67.69.232.0/24 | Bell Canada | 256 |
67.69.242.0/24 | Bell Canada | 256 |
67.70.0.0/16 | Bell DSL Internet Ontario | 65536 |
67.71.0.0/16 | Bell DSL Internet Ontario | 65536 |
67.71.11.0/24 | Bell DSL Internet Ontario | 256 |
69.156.0.0/16 | Sympatico HSE (C00838375) | 65536 |
69.157.0.0/16 | Bell Canada | 65536 |
69.158.0.0/16 | Sympatico HSE (C01003677) | 65536 |
69.158.192.0/24 | Bell Canada | 256 |
69.158.209.0/24 | Bell Mobility, Inc. | 256 |
69.158.210.0/24 | Bell Canada | 256 |
69.158.233.0/24 | Bell Canada | 256 |
69.158.234.0/24 | Bell Mobility, Inc. | 256 |
69.158.235.0/24 | Bell Mobility, Inc. | 256 |
69.158.236.0/24 | Bell Canada | 256 |
69.158.237.0/24 | Bell Canada | 256 |
69.158.238.0/24 | Bell Canada | 256 |
69.158.242.0/24 | Bell Canada | 256 |
69.158.244.0/24 | Bell Mobility, Inc. | 256 |
69.158.245.0/24 | Bell Mobility, Inc. | 256 |
69.158.246.0/24 | Bell Mobility, Inc. | 256 |
69.159.0.0/16 | Bell Canada | 65536 |
69.159.36.0/24 | Bell DSL Internet Ontario | 256 |
69.159.37.0/24 | Bell Canada | 256 |
69.159.38.0/24 | Bell Canada | 256 |
69.159.39.0/24 | Bell Canada | 256 |
70.24.0.0/16 | Bell DSL Internet Ontario | 65536 |
70.24.217.0/24 | Sympatico HSE (C09617683) | 256 |
70.25.0.0/16 | Sympatico HSE (C01935610) | 65536 |
70.25.128.0/22 | Bell Mobility, Inc. | 1024 |
70.25.132.0/22 | Bell Mobility, Inc. | 1024 |
70.25.136.0/22 | Bell Mobility, Inc. | 1024 |
70.25.140.0/22 | Bell Mobility, Inc. | 1024 |
70.25.144.0/21 | Bell Mobility, Inc. | 2048 |
70.25.152.0/22 | Bell Mobility, Inc. | 1024 |
70.25.156.0/23 | Bell Mobility, Inc. | 512 |
70.25.156.0/22 | Bell Mobility, Inc. | 1024 |
70.25.158.0/24 | Bell Mobility, Inc. | 256 |
70.25.160.0/21 | Bell Mobility, Inc. | 2048 |
70.25.160.0/20 | Bell Mobility, Inc. | 4096 |
70.25.168.0/22 | Bell Mobility, Inc. | 1024 |
70.25.172.0/23 | Bell Mobility, Inc. | 512 |
70.25.174.0/23 | Bell Mobility, Inc. | 512 |
70.25.176.0/21 | Bell Mobility, Inc. | 2048 |
70.25.184.0/21 | Bell Mobility, Inc. | 2048 |
70.25.192.0/20 | Bell Mobility, Inc. | 4096 |
70.25.208.0/21 | Bell Mobility, Inc. | 2048 |
70.26.0.0/16 | Bell DSL Internet Ontario | 65536 |
70.27.0.0/16 | Bell Canada | 65536 |
70.28.0.0/16 | Sympatico HSE (C02406184) | 65536 |
70.28.130.0/23 | Bell Mobility, Inc. | 512 |
70.28.136.0/24 | Bell Mobility, Inc. | 256 |
70.28.144.0/22 | Bell Mobility, Inc. | 1024 |
70.28.148.0/22 | Bell Mobility, Inc. | 1024 |
70.28.156.0/22 | Bell Mobility, Inc. | 1024 |
70.28.160.0/20 | Bell Mobility, Inc. | 4096 |
70.28.176.0/22 | Bell Mobility, Inc. | 1024 |
70.28.183.0/24 | Bell Mobility, Inc. | 256 |
70.28.184.0/22 | Bell Mobility, Inc. | 1024 |
70.28.188.0/22 | Bell Mobility, Inc. | 1024 |
70.28.192.0/20 | Bell Mobility, Inc. | 4096 |
70.28.208.0/20 | Bell Mobility, Inc. | 4096 |
70.28.224.0/21 | Bell Mobility, Inc. | 2048 |
70.28.232.0/21 | Bell Mobility, Inc. | 2048 |
70.28.240.0/22 | Bell Mobility, Inc. | 1024 |
70.28.245.0/24 | Bell Mobility, Inc. | 256 |
70.28.246.0/23 | Bell Mobility, Inc. | 512 |
70.28.247.0/24 | Bell Mobility, Inc. | 256 |
70.28.248.0/22 | Bell Mobility, Inc. | 1024 |
70.28.254.0/24 | Bell Mobility, Inc. | 256 |
70.28.255.0/24 | Bell Mobility, Inc. | 256 |
70.29.0.0/16 | Bell DSL Internet Ontario | 65536 |
70.29.149.0/24 | Bell DSL Internet Quebec | 256 |
70.30.0.0/16 | Bell DSL Internet Ontario | 65536 |
70.30.255.0/24 | Sympatico HSE (C09003821) | 256 |
70.31.0.0/16 | Bell DSL Internet Ontario | 65536 |
70.48.0.0/16 | Bell DSL Internet Ontario | 65536 |
70.49.0.0/16 | Bell Canada | 65536 |
70.50.0.0/16 | Sympatico HSE (C07675280) | 65536 |
70.51.0.0/16 | Sympatico HSE (C10690718) | 65536 |
70.52.0.0/16 | Sympatico HSE (C09812082) | 65536 |
70.53.0.0/16 | Sympatico HSE (C10695489) | 65536 |
70.54.0.0/16 | Sympatico HSE (C01222528) | 65536 |
70.55.0.0/16 | Bell DSL Internet Ontario | 65536 |
72.28.64.0/21 | Bell Canada | 2048 |
72.28.70.0/23 | Bell Canada | 512 |
72.28.76.0/24 | Bell Canada | 256 |
72.28.80.0/23 | Bell Canada | 512 |
72.28.80.0/20 | Bell Canada | 4096 |
74.12.0.0/16 | Sympatico HSE (C09993609) | 65536 |
74.13.0.0/16 | Bell Canada | 65536 |
74.14.0.0/16 | Sympatico HSE (C09853173) | 65536 |
74.15.0.0/16 | Bell Canada | 65536 |
76.64.0.0/16 | Sympatico HSE (C07923396) | 65536 |
76.65.0.0/16 | Sympatico HSE (C07691848) | 65536 |
76.65.169.0/24 | Bell Canada | 256 |
76.66.0.0/16 | Bell Canada | 65536 |
76.67.0.0/16 | Sympatico HSE (C07703809) | 65536 |
76.67.219.0/24 | Bell Mobility, Inc. | 256 |
76.67.220.0/24 | Bell Mobility, Inc. | 256 |
76.67.224.0/20 | Bell Mobility, Inc. | 4096 |
76.67.240.0/20 | Bell Mobility, Inc. | 4096 |
76.68.0.0/16 | Bell Canada | 65536 |
76.69.0.0/16 | Sympatico HSE (C09840586) | 65536 |
76.70.0.0/16 | Bell Canada | 65536 |
76.70.128.0/19 | Bell Mobility, Inc. | 8192 |
76.70.160.0/21 | Bell Mobility, Inc. | 2048 |
76.70.168.0/21 | Bell Mobility, Inc. | 2048 |
76.70.176.0/21 | Bell Mobility, Inc. | 2048 |
76.70.184.0/23 | Bell Mobility, Inc. | 512 |
76.70.186.0/23 | Bell Mobility, Inc. | 512 |
76.70.188.0/23 | Bell Mobility, Inc. | 512 |
76.70.190.0/23 | Bell Mobility, Inc. | 512 |
76.70.192.0/21 | Bell Mobility, Inc. | 2048 |
76.70.200.0/21 | Bell Mobility, Inc. | 2048 |
76.70.208.0/21 | Bell Mobility, Inc. | 2048 |
76.70.216.0/22 | Bell Mobility, Inc. | 1024 |
76.70.220.0/22 | Bell Mobility, Inc. | 1024 |
76.70.224.0/22 | Bell Mobility, Inc. | 1024 |
76.70.232.0/22 | Bell Mobility, Inc. | 1024 |
76.70.236.0/22 | Bell Mobility, Inc. | 1024 |
76.70.240.0/20 | Bell Mobility, Inc. | 4096 |
76.71.0.0/16 | Sympatico HSE (C09635207) | 65536 |
104.88.156.0/22 | Akamai Technologies, Inc. | 1024 |
104.98.196.0/22 | Akamai Technologies, Inc. | 1024 |
132.225.5.0/24 | Atomic Energy of Canada Limited | 256 |
132.225.12.0/24 | Atomic Energy of Canada Limited | 256 |
139.142.0.0/24 | Bell Canada | 256 |
139.142.0.0/16 | Bell Canada | 65536 |
142.73.168.0/24 | MDA Ltd. | 256 |
142.73.169.0/24 | MDA Ltd. | 256 |
142.73.170.0/24 | MDA Ltd. | 256 |
142.112.0.0/24 | Bell Canada | 256 |
142.112.0.0/16 | Bell Canada | 65536 |
142.113.0.0/24 | Bell Canada | 256 |
142.113.0.0/16 | Bell Canada | 65536 |
142.114.0.0/24 | Sympatico HSE (C09871426) | 256 |
142.114.0.0/16 | Sympatico HSE (C09871426) | 65536 |
142.115.0.0/24 | Sympatico HSE (C10686757) | 256 |
142.115.0.0/16 | Sympatico HSE (C10686757) | 65536 |
142.116.0.0/24 | Virgin Home Ontario | 256 |
142.116.0.0/16 | Virgin Home Ontario | 65536 |
142.117.0.0/24 | Sympatico HSE (C06903482) | 256 |
142.117.0.0/16 | Sympatico HSE (C06903482) | 65536 |
142.118.0.0/24 | Virgin Home Quebec | 256 |
142.118.0.0/16 | Virgin Home Quebec | 65536 |
142.119.0.0/17 | Virgin Home Quebec | 32768 |
142.120.0.0/24 | Bell Canada | 256 |
142.120.0.0/16 | Bell Canada | 65536 |
142.122.0.0/24 | Virgin Home Quebec | 256 |
142.122.0.0/16 | Virgin Home Quebec | 65536 |
142.126.0.0/24 | Bell Canada | 256 |
142.126.0.0/16 | Bell Canada | 65536 |
142.127.0.0/24 | Bell Canada Quebec Wireless Home Internet Service | 256 |
142.127.0.0/23 | Bell Canada Quebec Wireless Home Internet Service | 512 |
142.127.0.0/16 | Bell Canada Quebec Wireless Home Internet Service | 65536 |
142.127.2.0/23 | Bell Canada Quebec Wireless Home Internet Service | 512 |
142.127.4.0/23 | Bell Canada Ontario Wireless Home Internet Service | 512 |
142.127.6.0/23 | Bell Canada Ontario Wireless Home Internet Service | 512 |
142.127.8.0/23 | Bell Canada Atlantic Wireless Home Internet Service | 512 |
142.127.10.0/23 | Bell Canada Manitoba Wireless Home Internet Service | 512 |
142.127.12.0/24 | Bell Canada Manitoba Wireless Home Internet Service | 256 |
142.131.85.0/24 | Fairmont Hotels & Resorts Inc. | 256 |
142.134.7.0/24 | Bell Canada | 256 |
142.134.57.0/24 | Bell Canada | 256 |
142.159.0.0/24 | Bell Canada | 256 |
142.159.0.0/16 | Bell Canada | 65536 |
142.170.0.0/24 | Bell Canada | 256 |
142.170.0.0/16 | Bell Canada | 65536 |
142.180.0.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.180.0.0/16 | Bell Canada | 65536 |
142.180.32.0/24 | Bell Canada Quebec Wireless Home Internet Service | 256 |
142.180.140.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.180.141.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.180.142.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.180.143.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.180.144.0/20 | Bell Canada Ontario Wireless Home Internet Service | 4096 |
142.180.254.0/24 | Bell Canada Quebec Wireless Home Internet Service | 256 |
142.181.0.0/24 | Bell Canada | 256 |
142.181.0.0/16 | Bell Canada | 65536 |
142.182.0.0/24 | Virgin Home Quebec | 256 |
142.182.0.0/16 | Bell Canada | 65536 |
142.182.197.0/24 | Bell Canada Atlantic Wireless Home Internet Service (C07712146) | 256 |
142.182.253.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.183.0.0/24 | Bell Canada | 256 |
142.183.0.0/16 | Bell Canada | 65536 |
142.183.15.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.183.16.0/20 | Bell Canada Ontario Wireless Home Internet Service | 4096 |
142.183.78.0/23 | Bell Canada Quebec Wireless Home Internet Service | 512 |
142.183.119.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.183.128.0/24 | Bell Canada Quebec Wireless Home Internet Service | 256 |
142.183.237.0/24 | Bell Canada | 256 |
142.183.238.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.183.239.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.184.0.0/24 | Bell Canada | 256 |
142.184.0.0/16 | Bell Canada | 65536 |
142.185.0.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.185.0.0/16 | Bell Canada | 65536 |
142.185.128.0/17 | Bell Canada Ontario Wireless Home Internet Service | 32768 |
142.185.176.0/20 | Bell Canada Ontario Wireless Home Internet Service | 4096 |
142.185.192.0/22 | Bell Canada Ontario Wireless Home Internet Service | 1024 |
142.185.196.0/22 | Bell Canada Ontario Wireless Home Internet Service | 1024 |
142.185.200.0/21 | Bell Canada | 2048 |
142.185.208.0/21 | Bell Canada Quebec Wireless Home Internet Service | 2048 |
142.185.216.0/21 | Bell Canada Quebec Wireless Home Internet Service | 2048 |
142.185.224.0/21 | Bell Canada Quebec Wireless Home Internet Service | 2048 |
142.185.232.0/21 | Bell Canada Atlantic Wireless Home Internet Service | 2048 |
142.185.240.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.185.241.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.185.242.0/24 | Bell Canada Quebec Wireless Home Internet Service | 256 |
142.185.243.0/24 | Bell Canada Quebec Wireless Home Internet Service | 256 |
142.185.244.0/24 | Bell Canada Atlantic Wireless Home Internet Service | 256 |
142.185.245.0/24 | Bell Canada | 256 |
142.185.252.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.185.253.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.185.254.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.185.255.0/24 | Bell Canada Ontario Wireless Home Internet Service | 256 |
142.186.0.0/24 | Virgin Home Ontario | 256 |
142.186.0.0/16 | Bell Canada | 65536 |
142.187.0.0/24 | Bell Canada | 256 |
142.187.0.0/16 | Bell Canada | 65536 |
142.188.0.0/24 | Sympatico HSE (C08355071) | 256 |
142.188.0.0/16 | Bell Canada | 65536 |
142.189.0.0/24 | Bell Canada | 256 |
142.189.0.0/16 | Bell Canada | 65536 |
142.198.0.0/24 | Sympatico HSE (C10897158) | 256 |
142.198.0.0/16 | Bell Canada | 65536 |
142.202.84.0/22 | Clearwave Broadband Networks Inc. | 1024 |
142.217.0.0/24 | Telebec | 256 |
142.217.0.0/16 | Telebec | 65536 |
149.117.11.0/24 | Synopsys Inc. | 256 |
157.254.49.0/24 | Bell DSL Internet Ontario (C10860606) | 256 |
161.216.0.0/24 | Bell Mobility Cellular | 256 |
161.216.0.0/21 | Bell Mobility Cellular | 2048 |
161.216.0.0/16 | Bell Mobility Cellular | 65536 |
161.216.12.0/24 | Bell Mobility Cellular | 256 |
161.216.14.0/24 | Bell Mobility Cellular | 256 |
161.216.20.0/22 | Bell Mobility Cellular | 1024 |
161.216.24.0/22 | Bell Mobility Cellular | 1024 |
161.216.32.0/21 | Bell Mobility Cellular | 2048 |
161.216.40.0/21 | Bell Mobility Cellular | 2048 |
161.216.48.0/21 | Bell Mobility Cellular | 2048 |
161.216.56.0/22 | Bell Mobility Cellular | 1024 |
161.216.131.0/24 | Bell Mobility, Inc. | 256 |
161.216.137.0/24 | Bell Mobility, Inc. | 256 |
161.216.139.0/24 | Bell Mobility, Inc. | 256 |
161.216.144.0/23 | Bell Mobility Cellular | 512 |
161.216.147.0/24 | Bell Mobility, Inc. | 256 |
161.216.148.0/22 | Bell Mobility Cellular | 1024 |
161.216.153.0/24 | Bell Mobility Cellular | 256 |
161.216.154.0/23 | Bell Mobility Cellular | 512 |
161.216.157.0/24 | Bell Mobility, Inc. | 256 |
161.216.158.0/23 | Bell Mobility Cellular | 512 |
161.216.161.0/24 | BELL MOBILITY INC. | 256 |
161.216.162.0/23 | Bell Mobility Cellular | 512 |
161.216.164.0/24 | Bell Mobility, Inc. | 256 |
161.216.170.0/23 | Bell Mobility Cellular | 512 |
161.216.172.0/22 | Bell Mobility Cellular | 1024 |
161.216.176.0/23 | Bell Mobility Cellular | 512 |
161.216.180.0/22 | Bell Mobility Cellular | 1024 |
161.216.191.0/24 | Bell Mobility Cellular | 256 |
162.245.208.0/24 | Clearwave Broadband Networks Inc. | 256 |
162.245.209.0/24 | Clearwave Broadband Networks Inc. | 256 |
162.245.210.0/24 | Clearwave Broadband Networks Inc. | 256 |
162.245.211.0/24 | Clearwave Broadband Networks Inc. | 256 |
162.245.212.0/24 | Clearwave Broadband Networks Inc. | 256 |
162.245.213.0/24 | Clearwave Broadband Networks Inc. | 256 |
162.245.214.0/24 | Clearwave Broadband Networks Inc. | 256 |
162.245.215.0/24 | Clearwave Broadband Networks Inc. | 256 |
162.254.176.0/24 | Celerity Telecom | 256 |
166.0.205.0/24 | Bell DSL Internet Quebec (C10557359) | 256 |
172.110.162.0/24 | Clearwave Broadband Networks Inc. | 256 |
174.88.0.0/24 | Sympatico HSE (C08050483) | 256 |
174.88.0.0/16 | Sympatico HSE (C08050483) | 65536 |
174.89.0.0/24 | Sympatico HSE (C07665830) | 256 |
174.89.0.0/16 | Sympatico HSE (C07665830) | 65536 |
174.90.0.0/24 | Bell Canada | 256 |
174.90.0.0/16 | Bell Canada | 65536 |
174.90.96.0/21 | Bell Mobility, Inc. | 2048 |
174.90.104.0/22 | Bell Mobility, Inc. | 1024 |
174.90.108.0/22 | Bell Mobility, Inc. | 1024 |
174.90.112.0/22 | Bell Mobility, Inc. | 1024 |
174.90.116.0/22 | Bell Mobility, Inc. | 1024 |
174.90.122.0/23 | Bell Canada - NHS | 512 |
174.90.124.0/23 | Bell Canada - NHS | 512 |
174.90.128.0/21 | Bell Mobility, Inc. | 2048 |
174.90.136.0/21 | Bell Mobility, Inc. | 2048 |
174.90.144.0/21 | Bell Mobility, Inc. | 2048 |
174.90.152.0/23 | Bell Mobility, Inc. | 512 |
174.90.154.0/23 | Bell Mobility, Inc. | 512 |
174.90.156.0/22 | Bell Mobility, Inc. | 1024 |
174.90.160.0/22 | Bell Mobility, Inc. | 1024 |
174.90.164.0/22 | Bell Mobility, Inc. | 1024 |
174.90.168.0/22 | Bell Mobility, Inc. | 1024 |
174.90.172.0/23 | Bell Mobility, Inc. | 512 |
174.90.174.0/23 | Bell Mobility, Inc. | 512 |
174.90.176.0/21 | Bell Mobility, Inc. | 2048 |
174.90.184.0/21 | Bell Mobility, Inc. | 2048 |
174.90.192.0/22 | Bell Mobility, Inc. | 1024 |
174.90.196.0/22 | Bell Mobility, Inc. | 1024 |
174.90.200.0/21 | Bell Mobility, Inc. | 2048 |
174.90.208.0/21 | Bell Mobility, Inc. | 2048 |
174.90.216.0/22 | Bell Mobility, Inc. | 1024 |
174.90.223.0/24 | Bell Mobility, Inc. | 256 |
174.90.224.0/22 | Bell Mobility, Inc. | 1024 |
174.90.228.0/22 | Bell Mobility, Inc. | 1024 |
174.90.232.0/23 | Bell Mobility, Inc. | 512 |
174.90.236.0/22 | Bell Mobility, Inc. | 1024 |
174.90.240.0/21 | Bell Mobility, Inc. | 2048 |
174.90.248.0/22 | Bell Mobility, Inc. | 1024 |
174.90.253.0/24 | Bell Mobility, Inc. | 256 |
174.90.254.0/23 | Bell Mobility, Inc. | 512 |
174.91.0.0/24 | Sympatico HSE (C07687507) | 256 |
174.91.0.0/16 | Sympatico HSE (C07687507) | 65536 |
174.92.0.0/24 | Sympatico HSE (C07671849) | 256 |
174.92.0.0/16 | Sympatico HSE (C07671849) | 65536 |
174.93.0.0/24 | Sympatico HSE (C07662505) | 256 |
174.93.0.0/16 | Sympatico HSE (C07662505) | 65536 |
174.94.0.0/24 | Sympatico HSE (C09853224) | 256 |
174.94.0.0/16 | Sympatico HSE (C09853224) | 65536 |
174.94.208.0/21 | Bell Mobility, Inc. | 2048 |
174.94.224.0/21 | Bell Mobility, Inc. | 2048 |
174.94.232.0/21 | Bell Mobility, Inc. | 2048 |
174.94.244.0/22 | Bell Mobility, Inc. | 1024 |
174.94.248.0/22 | Bell Mobility, Inc. | 1024 |
174.94.252.0/22 | Bell Mobility, Inc. | 1024 |
174.95.0.0/24 | Sympatico HSE (C07662558) | 256 |
174.95.0.0/16 | Sympatico HSE (C07662558) | 65536 |
184.144.0.0/24 | Sympatico HSE (C07670581) | 256 |
184.144.0.0/16 | Sympatico HSE (C07670581) | 65536 |
184.145.0.0/24 | Sympatico HSE (C08889500) | 256 |
184.145.0.0/16 | Sympatico HSE (C08889500) | 65536 |
184.146.0.0/24 | Sympatico HSE (C10295928) | 256 |
184.146.0.0/16 | Sympatico HSE (C10295928) | 65536 |
184.147.0.0/24 | Sympatico HSE (C07819295) | 256 |
184.147.0.0/16 | Sympatico HSE (C07819295) | 65536 |
184.148.0.0/24 | Sympatico HSE (C09853700) | 256 |
184.148.0.0/16 | Sympatico HSE (C09853700) | 65536 |
184.149.0.0/24 | Sympatico HSE (C02601339) | 256 |
184.149.0.0/16 | Sympatico HSE (C02601339) | 65536 |
184.150.0.0/18 | Bell Canada | 16384 |
184.150.14.0/24 | Bell Canada | 256 |
184.150.15.0/24 | Bell Canada | 256 |
184.150.54.0/24 | Bell Canada | 256 |
184.150.55.0/24 | Bell Canada | 256 |
184.150.64.0/19 | Bell Canada | 8192 |
184.150.80.0/23 | Bell Canada | 512 |
184.150.82.0/23 | Bell Canada | 512 |
184.150.84.0/23 | Bell Canada | 512 |
184.150.96.0/20 | Bell Canada | 4096 |
184.150.98.0/24 | Bell Canada | 256 |
184.150.108.0/24 | Bell Canada | 256 |
184.150.128.0/23 | Bell Canada | 512 |
184.150.128.0/18 | Bell Canada | 16384 |
184.150.130.0/24 | Bell Canada | 256 |
184.150.131.0/24 | Bell Canada | 256 |
184.150.132.0/24 | Bell Canada | 256 |
184.150.133.0/24 | Bell Canada | 256 |
184.150.135.0/24 | Bell Canada | 256 |
184.150.138.0/23 | Bell Canada | 512 |
184.150.140.0/24 | Bell Canada | 256 |
184.150.141.0/24 | Bell Canada | 256 |
184.150.142.0/24 | Bell Canada | 256 |
184.150.143.0/24 | Bell Canada | 256 |
184.150.145.0/24 | Bell Canada | 256 |
184.150.146.0/24 | Bell Canada | 256 |
184.150.147.0/24 | Bell Canada | 256 |
184.150.148.0/24 | Bell Canada | 256 |
184.150.149.0/24 | Bell Canada | 256 |
184.150.150.0/24 | Bell Canada | 256 |
184.150.163.0/24 | Bell Canada | 256 |
184.150.192.0/21 | Bell Canada - IPTV | 2048 |
184.150.199.0/24 | Bell Canada | 256 |
184.150.200.0/22 | Bell Canada | 1024 |
184.150.208.0/20 | Bell Canada | 4096 |
184.150.210.0/24 | Bell Canada | 256 |
184.150.211.0/24 | Bell Canada | 256 |
184.150.212.0/24 | Bell Canada | 256 |
184.150.221.0/24 | Bell Canada | 256 |
184.150.224.0/23 | Bell Canada - NHS | 512 |
184.150.224.0/19 | Bell Canada - NHS | 8192 |
184.150.226.0/23 | Bell Canada - NHS | 512 |
184.150.228.0/23 | Bell Canada - NHS | 512 |
184.150.240.0/21 | Intercell Technology Ltd (C02490336) | 2048 |
184.150.248.0/21 | Intercell Technology Ltd (C02490338) | 2048 |
184.151.0.0/24 | Bell Mobility, Inc. | 256 |
184.151.0.0/16 | Bell Mobility, Inc. | 65536 |
184.151.3.0/24 | Bell Mobility, Inc. | 256 |
184.151.4.0/22 | Bell Mobility, Inc. | 1024 |
184.151.8.0/22 | Bell Mobility, Inc. | 1024 |
184.151.12.0/22 | Bell Mobility, Inc. | 1024 |
184.151.16.0/21 | Bell Mobility, Inc. | 2048 |
184.151.24.0/21 | Bell Mobility, Inc. | 2048 |
184.151.32.0/22 | Bell Mobility, Inc. | 1024 |
184.151.37.0/24 | Bell Mobility, Inc. | 256 |
184.151.38.0/23 | Bell Mobility, Inc. | 512 |
184.151.40.0/23 | Bell Mobility, Inc. | 512 |
184.151.42.0/23 | Bell Mobility, Inc. | 512 |
184.151.44.0/22 | Bell Mobility, Inc. | 1024 |
184.151.48.0/23 | Bell Mobility, Inc. | 512 |
184.151.50.0/23 | Bell Mobility, Inc. | 512 |
184.151.52.0/22 | Bell Mobility, Inc. | 1024 |
184.151.56.0/22 | Bell Mobility, Inc. | 1024 |
184.151.64.0/21 | Bell Mobility, Inc. | 2048 |
184.151.72.0/21 | Bell Mobility, Inc. | 2048 |
184.151.80.0/22 | Bell Mobility, Inc. | 1024 |
184.151.84.0/22 | Bell Mobility, Inc. | 1024 |
184.151.88.0/21 | Bell Mobility, Inc. | 2048 |
184.151.96.0/20 | Bell Mobility, Inc. | 4096 |
184.151.100.0/23 | Bell Mobility, Inc. | 512 |
184.151.104.0/22 | Bell Mobility, Inc. | 1024 |
184.151.108.0/24 | Bell Mobility, Inc. | 256 |
184.151.111.0/24 | Bell Mobility, Inc. | 256 |
184.151.128.0/23 | Bell Mobility, Inc. | 512 |
184.151.130.0/23 | Bell Mobility, Inc. | 512 |
184.151.132.0/23 | Bell Mobility, Inc. | 512 |
184.151.134.0/23 | Bell Mobility, Inc. | 512 |
184.151.136.0/23 | Bell Mobility, Inc. | 512 |
184.151.138.0/23 | Bell Mobility, Inc. | 512 |
184.151.140.0/22 | Bell Mobility, Inc. | 1024 |
184.151.144.0/23 | Bell Mobility, Inc. | 512 |
184.151.146.0/23 | Bell Mobility, Inc. | 512 |
184.151.148.0/23 | Bell Mobility, Inc. | 512 |
184.151.150.0/23 | Bell Mobility, Inc. | 512 |
184.151.152.0/22 | Bell Mobility, Inc. | 1024 |
184.151.156.0/23 | Bell Mobility, Inc. | 512 |
184.151.168.0/22 | Bell Mobility, Inc. | 1024 |
184.151.190.0/24 | Bell Mobility, Inc. | 256 |
184.151.192.0/23 | Bell Canada | 512 |
