arin
2013-07-09
2022-08-30
461
19
1,632,512
65,498,251,264
CIDR | Description | IP Num |
---|---|---|
14.102.232.0/24 | Internet Utilities Europe and Asia Limited | 256 |
23.28.0.0/18 | RCN | 16384 |
23.28.64.0/19 | RCN | 8192 |
23.153.64.0/24 | Hara Partners Systems LLC | 256 |
23.167.8.0/24 | Resi Rack LLC (C10942946) | 256 |
23.182.129.0/24 | Hara Partners Systems LLC | 256 |
23.229.85.0/24 | Flux Telecom, LLC | 256 |
23.229.89.0/24 | Flux Telecom, LLC | 256 |
23.229.91.0/24 | Flux Telecom, LLC | 256 |
24.35.96.0/19 | RCN | 8192 |
24.42.229.0/24 | RCN | 256 |
24.42.230.0/23 | RCN | 512 |
24.42.232.0/21 | RCN | 2048 |
24.42.240.0/20 | RCN | 4096 |
24.136.0.0/19 | RCN | 8192 |
24.148.0.0/18 | RCN | 16384 |
24.148.64.0/19 | RCN | 8192 |
24.214.128.0/20 | RCN | 4096 |
24.214.187.0/24 | RCN | 256 |
24.214.188.0/23 | RCN | 512 |
24.214.190.0/24 | RCN | 256 |
45.43.26.0/24 | RCI Broadband | 256 |
45.45.200.0/22 | Hara Partners Systems LLC | 1024 |
45.58.192.0/20 | WiredISP Inc. | 4096 |
45.58.209.0/24 | WiredISP Inc. | 256 |
45.202.68.0/24 | Cloud_Innovation Cloud Innovation Ltd | 256 |
45.202.114.0/24 | Octopus_Web_Solution_LLC Octopus Web Solution LLC | 256 |
62.68.93.0/24 | Bitway Telecom SRL | 256 |
63.160.188.0/22 | Sprint | 1024 |
63.160.204.0/22 | Rackdog, LLC | 1024 |
63.247.83.0/24 | IPXO LLC | 256 |
64.50.176.0/22 | IPXO LLC | 1024 |
64.53.128.0/17 | RCN | 32768 |
64.121.0.0/16 | RCN | 65536 |
64.189.35.0/24 | APOG-ACC-Lightview-24 (C08719496) | 256 |
65.78.0.0/17 | RCN | 32768 |
65.79.128.0/19 | RCN | 8192 |
66.44.0.0/17 | RCN | 32768 |
66.203.224.0/20 | RCN | 4096 |
68.69.124.0/24 | Datagile LLC | 256 |
68.69.125.0/24 | Datagile LLC | 256 |
68.69.126.0/24 | Datagile LLC | 256 |
68.69.127.0/24 | Datagile LLC | 256 |
69.42.220.0/24 | Resi Rack L.L.C. | 256 |
69.47.0.0/16 | RCN | 65536 |
72.14.143.0/24 | 20 Point Networks LLC (C10893342) | 256 |
72.25.192.0/21 | RCN Corporation | 2048 |
72.25.200.0/21 | RCN Corporation | 2048 |
72.25.208.0/21 | RCN Corporation | 2048 |
72.25.216.0/21 | RCN Corporation | 2048 |
72.25.224.0/21 | RCN Corporation | 2048 |
72.25.232.0/21 | RCN Corporation | 2048 |
72.25.240.0/21 | RCN Corporation | 2048 |
72.25.248.0/21 | RCN Corporation | 2048 |
74.49.0.0/24 | RCN Corporation | 256 |
74.49.1.0/24 | RCN Corporation | 256 |
74.49.2.0/24 | RCN Corporation | 256 |
74.49.3.0/24 | RCN Corporation | 256 |
74.49.4.0/24 | RCN Corporation | 256 |
74.49.5.0/24 | RCN Corporation | 256 |
74.49.6.0/24 | RCN Corporation | 256 |
74.49.7.0/24 | RCN Corporation | 256 |
74.49.8.0/24 | RCN Corporation | 256 |
74.49.9.0/24 | RCN Corporation | 256 |
74.49.10.0/24 | RCN Corporation | 256 |
74.49.11.0/24 | RCN Corporation | 256 |
74.49.12.0/24 | RCN Corporation | 256 |
74.49.13.0/24 | RCN Corporation | 256 |
74.49.14.0/24 | RCN Corporation | 256 |
74.49.15.0/24 | RCN Corporation | 256 |
74.49.16.0/24 | RCN Corporation | 256 |
74.49.17.0/24 | RCN Corporation | 256 |
74.49.18.0/24 | RCN Corporation | 256 |
74.49.19.0/24 | RCN Corporation | 256 |
74.49.20.0/24 | RCN Corporation | 256 |
74.49.21.0/24 | RCN Corporation | 256 |
74.49.22.0/24 | RCN Corporation | 256 |
74.49.23.0/24 | RCN Corporation | 256 |
74.49.24.0/24 | RCN Corporation | 256 |
74.49.25.0/24 | RCN Corporation | 256 |
74.49.26.0/24 | RCN Corporation | 256 |
74.49.27.0/24 | RCN Corporation | 256 |
74.49.28.0/24 | RCN Corporation | 256 |
74.49.29.0/24 | RCN Corporation | 256 |
74.49.30.0/24 | RCN Corporation | 256 |
74.49.31.0/24 | RCN Corporation | 256 |
74.49.32.0/24 | RCN Corporation | 256 |
74.49.33.0/24 | RCN Corporation | 256 |
74.49.34.0/24 | RCN Corporation | 256 |
74.49.35.0/24 | RCN Corporation | 256 |
74.49.36.0/24 | RCN Corporation | 256 |
74.49.37.0/24 | RCN Corporation | 256 |
74.49.38.0/24 | RCN Corporation | 256 |
74.49.39.0/24 | RCN Corporation | 256 |
74.49.40.0/24 | RCN Corporation | 256 |
74.49.41.0/24 | RCN Corporation | 256 |
74.49.42.0/24 | RCN Corporation | 256 |
74.49.43.0/24 | RCN Corporation | 256 |
74.49.44.0/24 | RCN Corporation | 256 |
74.49.45.0/24 | RCN Corporation | 256 |
74.49.46.0/24 | RCN Corporation | 256 |
74.49.47.0/24 | RCN Corporation | 256 |
74.49.48.0/24 | RCN Corporation | 256 |
74.49.49.0/24 | RCN Corporation | 256 |
74.49.50.0/24 | RCN Corporation | 256 |
74.49.51.0/24 | RCN Corporation | 256 |
74.49.52.0/24 | RCN Corporation | 256 |
74.49.53.0/24 | RCN Corporation | 256 |
74.49.54.0/24 | RCN Corporation | 256 |
74.49.55.0/24 | RCN Corporation | 256 |
74.49.56.0/24 | RCN Corporation | 256 |
74.49.57.0/24 | RCN Corporation | 256 |
74.49.58.0/24 | RCN Corporation | 256 |
74.49.59.0/24 | RCN Corporation | 256 |
74.49.60.0/24 | RCN Corporation | 256 |
74.49.61.0/24 | RCN Corporation | 256 |
74.49.62.0/24 | RCN Corporation | 256 |
74.49.63.0/24 | RCN Corporation | 256 |
74.49.64.0/24 | RCN Corporation | 256 |
74.49.65.0/24 | RCN Corporation | 256 |
74.49.66.0/24 | RCN Corporation | 256 |
74.49.67.0/24 | RCN Corporation | 256 |
74.49.68.0/24 | RCN Corporation | 256 |
74.49.69.0/24 | RCN Corporation | 256 |
74.49.70.0/24 | RCN Corporation | 256 |
74.49.71.0/24 | RCN Corporation | 256 |
74.49.72.0/24 | RCN Corporation | 256 |
74.49.73.0/24 | RCN Corporation | 256 |
74.49.74.0/24 | RCN Corporation | 256 |
74.49.75.0/24 | RCN Corporation | 256 |
74.49.76.0/24 | RCN Corporation | 256 |
74.49.77.0/24 | RCN Corporation | 256 |
74.49.78.0/24 | RCN Corporation | 256 |
74.49.79.0/24 | RCN Corporation | 256 |
74.49.80.0/24 | RCN Corporation | 256 |
74.49.81.0/24 | RCN Corporation | 256 |
74.49.82.0/24 | RCN Corporation | 256 |
74.49.83.0/24 | RCN Corporation | 256 |
74.49.84.0/24 | RCN Corporation | 256 |
74.49.85.0/24 | RCN Corporation | 256 |
74.49.86.0/24 | RCN Corporation | 256 |
74.49.87.0/24 | RCN Corporation | 256 |
74.49.88.0/24 | RCN Corporation | 256 |
74.49.89.0/24 | RCN Corporation | 256 |
74.49.90.0/24 | RCN Corporation | 256 |
74.49.91.0/24 | RCN Corporation | 256 |
74.49.92.0/24 | RCN Corporation | 256 |
74.49.93.0/24 | RCN Corporation | 256 |
74.49.94.0/24 | RCN Corporation | 256 |
74.49.95.0/24 | RCN Corporation | 256 |
74.49.96.0/24 | RCN Corporation | 256 |
74.49.97.0/24 | RCN Corporation | 256 |
74.49.98.0/24 | RCN Corporation | 256 |
74.49.99.0/24 | RCN Corporation | 256 |
74.49.100.0/24 | RCN Corporation | 256 |
74.49.101.0/24 | RCN Corporation | 256 |
74.49.102.0/24 | RCN Corporation | 256 |
74.49.103.0/24 | RCN Corporation | 256 |
74.49.104.0/24 | RCN Corporation | 256 |
74.49.105.0/24 | RCN Corporation | 256 |
74.49.106.0/24 | RCN Corporation | 256 |
74.49.107.0/24 | RCN Corporation | 256 |
74.49.108.0/24 | RCN Corporation | 256 |
74.49.109.0/24 | RCN Corporation | 256 |
74.49.110.0/24 | RCN Corporation | 256 |
74.49.111.0/24 | RCN Corporation | 256 |
74.49.112.0/24 | RCN Corporation | 256 |
74.49.113.0/24 | RCN Corporation | 256 |
74.49.114.0/24 | RCN Corporation | 256 |
74.49.115.0/24 | RCN Corporation | 256 |
74.49.116.0/24 | RCN Corporation | 256 |
74.49.117.0/24 | RCN Corporation | 256 |
74.49.118.0/24 | RCN Corporation | 256 |
74.49.119.0/24 | RCN Corporation | 256 |
74.49.120.0/24 | RCN Corporation | 256 |
74.49.121.0/24 | RCN Corporation | 256 |
74.49.122.0/24 | RCN Corporation | 256 |
74.49.123.0/24 | RCN Corporation | 256 |
74.49.124.0/24 | RCN Corporation | 256 |
74.49.125.0/24 | RCN Corporation | 256 |
74.49.126.0/24 | RCN Corporation | 256 |
74.49.127.0/24 | RCN Corporation | 256 |
74.80.148.0/24 | Colostore.com | 256 |
74.80.150.0/24 | Colostore.com | 256 |
75.76.132.0/22 | RCN | 1024 |
75.153.0.0/21 | RCN Corporation | 2048 |
75.153.8.0/21 | RCN Corporation | 2048 |
75.153.16.0/21 | RCN Corporation | 2048 |
75.153.24.0/21 | RCN Corporation | 2048 |
75.153.32.0/21 | RCN Corporation | 2048 |
75.153.40.0/21 | RCN Corporation | 2048 |
75.153.48.0/21 | RCN Corporation | 2048 |
75.153.56.0/21 | RCN Corporation | 2048 |
75.153.64.0/21 | RCN Corporation | 2048 |
75.153.72.0/21 | RCN Corporation | 2048 |
75.153.80.0/21 | RCN Corporation | 2048 |
75.153.88.0/21 | RCN Corporation | 2048 |
75.153.96.0/21 | RCN Corporation | 2048 |
75.153.104.0/21 | RCN Corporation | 2048 |
75.153.112.0/21 | RCN Corporation | 2048 |
75.153.120.0/21 | RCN Corporation | 2048 |
75.153.192.0/24 | RCN Corporation | 256 |
75.153.193.0/24 | RCN Corporation | 256 |
75.153.194.0/24 | RCN Corporation | 256 |
75.153.195.0/24 | RCN Corporation | 256 |
75.153.196.0/24 | RCN Corporation | 256 |
75.153.197.0/24 | RCN Corporation | 256 |
75.153.198.0/24 | RCN Corporation | 256 |
75.153.199.0/24 | RCN Corporation | 256 |
75.153.200.0/24 | RCN Corporation | 256 |
75.153.201.0/24 | RCN Corporation | 256 |
75.153.202.0/24 | RCN Corporation | 256 |
75.153.203.0/24 | RCN Corporation | 256 |
75.153.204.0/24 | RCN Corporation | 256 |
75.153.205.0/24 | RCN Corporation | 256 |
75.153.206.0/24 | RCN Corporation | 256 |
75.153.207.0/24 | RCN Corporation | 256 |
75.153.208.0/24 | RCN Corporation | 256 |
75.153.209.0/24 | RCN Corporation | 256 |
75.153.210.0/24 | RCN Corporation | 256 |
75.153.211.0/24 | RCN Corporation | 256 |
75.153.212.0/24 | RCN Corporation | 256 |
75.153.213.0/24 | RCN Corporation | 256 |
75.153.214.0/24 | RCN Corporation | 256 |
75.153.215.0/24 | RCN Corporation | 256 |
75.153.216.0/24 | RCN Corporation | 256 |
75.153.217.0/24 | RCN Corporation | 256 |
75.153.218.0/24 | RCN Corporation | 256 |
75.153.219.0/24 | RCN Corporation | 256 |
75.153.220.0/24 | RCN Corporation | 256 |
75.153.221.0/24 | RCN Corporation | 256 |
75.153.222.0/24 | RCN Corporation | 256 |
75.153.223.0/24 | RCN Corporation | 256 |
75.153.224.0/24 | RCN Corporation | 256 |
75.153.225.0/24 | RCN Corporation | 256 |
75.153.226.0/24 | RCN Corporation | 256 |
75.153.227.0/24 | RCN Corporation | 256 |
75.153.228.0/24 | RCN Corporation | 256 |
75.153.229.0/24 | RCN Corporation | 256 |
75.153.230.0/24 | RCN Corporation | 256 |
75.153.231.0/24 | RCN Corporation | 256 |
75.153.232.0/24 | RCN Corporation | 256 |
75.153.233.0/24 | RCN Corporation | 256 |
75.153.234.0/24 | RCN Corporation | 256 |
75.153.235.0/24 | RCN Corporation | 256 |
75.153.236.0/24 | RCN Corporation | 256 |
75.153.237.0/24 | RCN Corporation | 256 |
75.153.238.0/24 | RCN Corporation | 256 |
75.153.239.0/24 | RCN Corporation | 256 |
75.153.240.0/24 | RCN Corporation | 256 |
75.153.241.0/24 | RCN Corporation | 256 |
75.153.242.0/24 | RCN Corporation | 256 |
75.153.243.0/24 | RCN Corporation | 256 |
75.153.244.0/24 | RCN Corporation | 256 |
75.153.245.0/24 | RCN Corporation | 256 |
75.153.246.0/24 | RCN Corporation | 256 |
75.153.247.0/24 | RCN Corporation | 256 |
75.153.248.0/24 | RCN Corporation | 256 |
75.153.249.0/24 | RCN Corporation | 256 |
75.153.250.0/24 | RCN Corporation | 256 |
75.153.251.0/24 | RCN Corporation | 256 |
75.153.252.0/24 | RCN Corporation | 256 |
75.153.253.0/24 | RCN Corporation | 256 |
75.153.254.0/24 | RCN Corporation | 256 |
75.153.255.0/24 | RCN Corporation | 256 |
89.43.51.0/24 | truview LLC | 256 |
91.229.180.0/24 | CLOUD YORKSHIRE LIMITED | 256 |
94.231.215.0/24 | MB EISINA | 256 |
98.142.247.0/24 | 20 Point Networks LLC (C10893338) | 256 |
104.171.165.0/24 | CABLE & FIBERLINK | 256 |
104.171.166.0/24 | CABLE & FIBERLINK | 256 |
104.171.167.0/24 | CABLE & FIBERLINK | 256 |
104.171.168.0/24 | CABLE & FIBERLINK | 256 |
104.171.171.0/24 | CABLE & FIBERLINK | 256 |
104.171.172.0/24 | CABLE & FIBERLINK | 256 |
104.171.173.0/24 | CABLE & FIBERLINK | 256 |
104.171.174.0/24 | CABLE & FIBERLINK | 256 |
104.171.175.0/24 | CABLE & FIBERLINK | 256 |
104.224.88.0/24 | 20 Point Networks LLC (C10893339) | 256 |
121.127.48.0/21 | Lunarnaut, LLC | 2048 |
122.8.100.0/22 | CNISP-CN Beijing CNISP Technology Co., Ltd. | 1024 |
130.44.64.0/18 | RCN | 16384 |
130.44.128.0/18 | RCN | 16384 |
130.180.224.0/22 | AS6079 | 1024 |
130.180.224.0/19 | Conexio d.o.o. Belgrade | 8192 |
130.180.240.0/21 | AS6079 | 2048 |
130.180.248.0/22 | AS6079 | 1024 |
131.106.0.0/24 | RCN | 256 |
131.106.0.0/16 | RCN | 65536 |
134.195.56.0/22 | CABLE & FIBERLINK | 1024 |
134.202.16.0/21 | Gauss Research Laboratory, Inc. | 2048 |
134.202.40.0/21 | Gauss Research Laboratory, Inc. | 2048 |
137.155.64.0/19 | Christopher Newport University | 8192 |
138.238.3.0/24 | The Howard University | 256 |
138.238.4.0/24 | The Howard University | 256 |
138.238.209.0/24 | The Howard University | 256 |
138.238.210.0/24 | The Howard University | 256 |
138.238.254.0/24 | The Howard University | 256 |
138.238.255.0/24 | The Howard University | 256 |
139.64.196.0/22 | CABLE & FIBERLINK | 1024 |
139.190.44.0/22 | ORIENT-EXPRESS-LDI Telecom Services (DLI/WLL) Provider | 1024 |
140.150.160.0/21 | RCN | 2048 |
140.150.168.0/21 | RCN | 2048 |
140.233.192.0/18 | RCN | 16384 |
140.233.224.0/19 | COMCAST_CABLE | 8192 |
141.140.66.0/24 | WiredISP Inc. | 256 |
141.140.69.0/24 | WiredISP Inc. | 256 |
141.140.72.0/24 | WiredISP Inc. | 256 |
141.140.75.0/24 | WiredISP Inc. | 256 |
141.140.78.0/24 | WiredISP Inc. | 256 |
141.140.81.0/24 | WiredISP Inc. | 256 |
141.140.84.0/24 | WiredISP Inc. | 256 |
141.140.87.0/24 | WiredISP Inc. | 256 |
141.140.90.0/24 | WiredISP Inc. | 256 |
141.140.93.0/24 | WiredISP Inc. | 256 |
142.173.48.0/20 | TELUS Communications Inc. | 4096 |
142.173.96.0/20 | TELUS Communications Inc. | 4096 |
142.173.176.0/20 | TELUS Communications Inc. | 4096 |
142.173.224.0/20 | TELUS Communications Inc. | 4096 |
144.229.80.0/21 | Sprint | 2048 |
144.229.88.0/21 | Sprint | 2048 |
146.115.0.0/24 | RCN | 256 |
146.115.0.0/16 | RCN | 65536 |
147.189.152.0/23 | 20 Point Networks LLC (C10893343) | 512 |
148.59.0.0/21 | Msen, Inc. | 2048 |
148.59.8.0/22 | Msen, Inc. | 1024 |
148.59.15.0/24 | Msen, Inc. | 256 |
149.51.104.0/21 | NORTHERN CABLE AND FIBER, LLC | 2048 |
149.51.136.0/21 | NORTHERN CABLE AND FIBER, LLC | 2048 |
149.51.192.0/21 | NORTHERN CABLE AND FIBER, LLC | 2048 |
149.51.248.0/21 | NORTHERN CABLE AND FIBER, LLC | 2048 |
149.75.0.0/24 | 256 | |
149.75.0.0/16 | RCN | 65536 |
154.197.55.0/24 | ULTRALINK_PLUS ULTRALINK PLUS | 256 |
156.96.50.0/24 | NEWTREND | 256 |
156.96.51.0/24 | NEWTREND | 256 |
156.235.71.0/24 | fivestar_media_production_corporation 5star media production corporation | 256 |
156.243.128.0/22 | CloudInnovation CloudInnovation_infrastructure | 1024 |
156.243.132.0/22 | CloudInnovation CloudInnovation_infrastructure | 1024 |
156.243.136.0/22 | CloudInnovation CloudInnovation_infrastructure | 1024 |
156.243.140.0/22 | CloudInnovation CloudInnovation_infrastructure | 1024 |
156.243.144.0/22 | CloudInnovation CloudInnovation_infrastructure | 1024 |
156.243.148.0/22 | CloudInnovation CloudInnovation_infrastructure | 1024 |
156.243.152.0/22 | CloudInnovation CloudInnovation_infrastructure | 1024 |
156.243.156.0/22 | CloudInnovation CloudInnovation_infrastructure | 1024 |
158.120.49.0/24 | Aviation RE LLC | 256 |
158.120.51.0/24 | Aviation RE LLC | 256 |
158.120.53.0/24 | Aviation RE LLC | 256 |
158.120.55.0/24 | Aviation RE LLC | 256 |
158.120.57.0/24 | Aviation RE LLC | 256 |
158.120.59.0/24 | Aviation RE LLC | 256 |
158.120.61.0/24 | Aviation RE LLC | 256 |
158.120.63.0/24 | Aviation RE LLC | 256 |
159.197.224.0/20 | Nationwide Computer Systems, Inc. trading as IPTrading.com | 4096 |
159.197.240.0/20 | Nationwide Computer Systems, Inc. trading as IPTrading.com | 4096 |
160.84.0.0/18 | Framatome Inc. | 16384 |
162.250.100.0/24 | NORTHERN CABLE AND FIBER, LLC | 256 |
162.250.103.0/24 | NORTHERN CABLE AND FIBER, LLC | 256 |
162.254.0.0/23 | NORTHERN CABLE AND FIBER, LLC | 512 |
163.123.200.0/22 | Hara Partners Systems LLC | 1024 |
167.253.120.0/24 | WAZATA LLC | 256 |
167.253.121.0/24 | WAZATA LLC | 256 |
167.253.122.0/24 | WAZATA LLC | 256 |
167.253.123.0/24 | WAZATA LLC | 256 |
167.253.128.0/24 | ReadyAware LLC | 256 |
167.253.129.0/24 | ReadyAware LLC | 256 |
167.253.130.0/24 | ReadyAware LLC | 256 |
167.253.131.0/24 | ReadyAware LLC | 256 |
168.75.224.0/23 | Lunarnaut, LLC | 512 |
168.75.226.0/23 | Lunarnaut, LLC | 512 |
168.75.228.0/23 | Lunarnaut, LLC | 512 |
168.75.230.0/23 | Lunarnaut, LLC | 512 |
168.75.232.0/23 | Lunarnaut, LLC | 512 |
168.75.234.0/23 | Lunarnaut, LLC | 512 |
168.75.236.0/23 | Lunarnaut, LLC | 512 |
168.75.238.0/23 | Lunarnaut, LLC | 512 |
168.91.128.0/17 | RCN | 32768 |
168.235.144.0/22 | Flux Telecom, LLC | 1024 |
168.235.151.0/24 | Flux Telecom, LLC | 256 |
168.235.152.0/21 | Flux Telecom, LLC | 2048 |
172.99.240.0/22 | Hara Partners Systems LLC | 1024 |
184.174.6.0/24 | 20 Point Networks LLC (C10893340) | 256 |
184.174.49.0/24 | 20 Point Networks LLC (C10893341) | 256 |
185.52.136.0/24 | RCN-Virgina | 256 |
192.46.184.0/21 | Aviation RE LLC | 2048 |
192.46.200.0/22 | Aviation RE LLC | 1024 |
193.160.80.0/22 | People Above Politics Inc. | 1024 |
193.233.108.0/22 | Anton Mamaev | 1024 |
193.233.116.0/23 | Anton Mamaev | 512 |
193.233.118.0/23 | Anton Mamaev | 512 |
194.149.76.0/22 | Lunarnaut, LLC | 1024 |
198.14.16.0/20 | Lunarnaut, LLC | 4096 |
198.145.102.0/23 | 20 Point Networks LLC | 512 |
198.183.8.0/21 | RCN | 2048 |
199.184.165.0/24 | RCN | 256 |
199.204.160.0/24 | 20 Point Networks LLC (C09143951) | 256 |
204.63.144.0/21 | Private Customer | 2048 |
204.74.0.0/21 | RCN | 2048 |
204.74.8.0/23 | RCN | 512 |
204.89.188.0/24 | CITY OF ALLENTOWN | 256 |
204.242.0.0/20 | RCN (C08920863) | 4096 |
204.242.1.0/24 | RCN (C08920863) | 256 |
204.242.16.0/20 | RCN (C08920859) | 4096 |
204.242.32.0/20 | RCN (C08920866) | 4096 |
204.242.48.0/20 | NORTHERN CABLE AND FIBER, LLC | 4096 |
204.242.64.0/20 | NORTHERN CABLE AND FIBER, LLC | 4096 |
204.242.80.0/20 | NORTHERN CABLE AND FIBER, LLC | 4096 |
204.242.96.0/20 | NORTHERN CABLE AND FIBER, LLC | 4096 |
204.242.112.0/20 | NORTHERN CABLE AND FIBER, LLC | 4096 |
204.242.128.0/20 | RCN (C08922725) | 4096 |
204.242.144.0/20 | NORTHERN CABLE AND FIBER, LLC | 4096 |
204.242.160.0/20 | NORTHERN CABLE AND FIBER, LLC | 4096 |
204.242.176.0/20 | RCN (C08876318) | 4096 |
204.242.192.0/20 | NORTHERN CABLE AND FIBER, LLC | 4096 |
204.242.208.0/20 | NORTHERN CABLE AND FIBER, LLC | 4096 |
204.242.224.0/20 | NORTHERN CABLE AND FIBER, LLC | 4096 |
204.242.240.0/20 | NORTHERN CABLE AND FIBER, LLC | 4096 |
204.242.241.0/24 | NORTHERN CABLE AND FIBER, LLC | 256 |
205.161.64.0/20 | RACKDOG, LLC (C07677302) | 4096 |
205.161.80.0/20 | RACKDOG, LLC (C07677302) | 4096 |
205.166.51.0/24 | B. Braun Medical Inc. | 256 |
205.178.0.0/17 | RCN | 32768 |
206.71.224.0/19 | RCN | 8192 |
206.124.104.0/23 | GTT | 512 |
206.124.106.0/23 | GTT | 512 |
206.124.108.0/23 | GTT | 512 |
206.124.110.0/23 | GTT | 512 |
206.183.144.0/22 | OnCast LLC | 1024 |
207.38.128.0/17 | RCN | 32768 |
207.96.0.0/17 | RCN | 32768 |
207.167.98.0/24 | 20 Point Networks LLC (C10893329) | 256 |
207.172.0.0/16 | RCN | 65536 |
207.180.128.0/24 | RCN | 256 |
207.180.128.0/18 | RCN | 16384 |
207.181.192.0/18 | RCN | 16384 |
207.229.128.0/18 | RCN | 16384 |
207.237.0.0/16 | RCN | 65536 |
208.58.0.0/15 | RCN | 131072 |
208.72.209.0/24 | Hara Partners Systems LLC | 256 |
208.72.210.0/24 | Hara Partners Systems LLC | 256 |
208.72.211.0/24 | Hara Partners Systems LLC | 256 |
208.99.36.0/24 | 20 Point Networks LLC (C09990360) | 256 |
208.99.37.0/24 | 20 Point Networks LLC (C10893330) | 256 |
209.6.0.0/16 | RCN | 65536 |
209.51.86.0/24 | Apogee Telecom Inc. | 256 |
209.80.137.0/24 | Needham Public Schools (C01911354) | 256 |
209.94.128.0/19 | RCN | 8192 |
209.122.0.0/16 | RCN | 65536 |
209.135.184.0/22 | LoadNetic LLC | 1024 |
209.150.32.0/19 | RCN | 8192 |
213.139.79.0/24 | Internet Utilities Europe and Asia Limited | 256 |
216.15.0.0/17 | RCN | 32768 |
216.75.147.0/24 | North Atlantic Networks, LLC | 256 |
216.75.154.0/24 | North Atlantic Networks, LLC | 256 |
216.75.156.0/24 | North Atlantic Networks, LLC | 256 |
216.75.157.0/24 | North Atlantic Networks, LLC | 256 |
216.75.158.0/24 | North Atlantic Networks, LLC | 256 |
216.75.159.0/24 | North Atlantic Networks, LLC | 256 |
216.80.0.0/17 | RCN | 32768 |
216.164.0.0/16 | RCN | 65536 |
216.220.64.0/20 | RCN | 4096 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2607:52c0:4000::/34 | GBIS Holdings Inc. | 1073741824 |
2610:80::/29 | RCN | 34359738368 |
2610:80:2000::/36 | RCN | 268435456 |
2610:81:2000::/36 | RCN | 268435456 |
2610:81:3000::/36 | RCN | 268435456 |
2610:82:2000::/36 | RCN | 268435456 |
2610:82:3000::/36 | RCN | 268435456 |
2610:84:2000::/36 | RCN | 268435456 |
2610:84:3000::/36 | RCN | 268435456 |
2610:85:2000::/36 | RCN | 268435456 |
2610:86:2000::/36 | RCN | 268435456 |
2610:86:3000::/36 | RCN | 268435456 |
2a0c:9e05::/32 | Access2.IT Group B.V. | 4294967296 |
2a0e:eb41::/32 | Access2.IT Group B.V. | 4294967296 |
2a0e:eb42::/32 | Access2.IT Group B.V. | 4294967296 |
2a0e:eb43::/32 | Access2.IT Group B.V. | 4294967296 |
2a0e:eb45::/32 | Access2.IT Group B.V. | 4294967296 |
2a0e:eb46::/32 | Access2.IT Group B.V. | 4294967296 |
2a0e:eb47::/32 | Access2.IT Group B.V. | 4294967296 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS7738 | V tal, BR | 7,400,448 | 73,014,444,032 | IPv4 | ||
AS8966 | Etisalat-AS - EMIRATES TELECOMMUNICATIONS GROUP COMPANY (ETISALAT GROUP) PJSC, AE | 16,384 | 4,295,294,976 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS6327 | SHAW - Shaw Communications Inc., CA | 5,408,512 | 77,317,799,936 | IPv4 | ||
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1,675,264 | 18,255,118,336 | IPv4 | IPv6 | |
AS6774 | ASN-BICS - Belgacom International Carrier Services SA, BE | 20,256 | 4,294,967,296 | IPv4 | ||
AS6830 | LibertyGlobal - Liberty Global B.V., NL | 2,762,752 | 244,813,135,872 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 222,464 | 77,326,712,832 | IPv4 | IPv6 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3,565,568 | 165,692,637,184 | IPv4 | ||
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32,768 | 4,294,967,296 | IPv4 | ||
AS22356 | Durand do Brasil Ltda, BR | 29,184 | 4,294,967,296 | IPv4 | ||
AS293 | ESNET, US | 135,680 | 4,295,163,904 | IPv4 | IPv6 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,843,712 | 77,330,644,992 | IPv4 | IPv6 | |
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 532,480 | 17,179,869,184 | IPv4 | IPv6 | |
AS30600 | AS-CMN - Metronet, US | 203,520 | 1,099,511,627,776 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | IPv6 | |
AS577 | BACOM - Bell Canada, CA | 6,712,576 | 8,784,379,904 | IPv4 | IPv6 | |
