ripe
N/A
2024-10-18T05:34:52Z
1
1
1,024
34,359,738,368
CIDR | Description | IP Num |
---|---|---|
185.39.20.0/22 | R-KOM Regensburger Telekommunikationsgesellschaft mbH | 1024 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a04:6100::/29 | R-KOM Regensburger Telekommunikationsgesellschaft mbH | 34359738368 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,560 | 107,407,736,832 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,856,984 | 4,295,032,832 | IPv4 | ||
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | ||
AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY | 741,888 | 4,295,098,368 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | ||
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 532,480 | 17,179,869,184 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS47692 | NESSUS - Nessus GmbH, AT | 35,584 | 34,359,869,440 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | ||
AS9009 | M247 - M247 Europe SRL, RO | 1,302,016 | 266,368,712,960 | IPv4 | ||
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv4 | IPv6 | |
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,294,976 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS37271 | Workonline - Workonline Communications(Pty) Ltd, ZA | 9,216 | 4,294,967,296 | IPv4 | IPv6 | |
AS8708 | RCS-RDS - DIGI ROMANIA S.A., RO | 1,917,440 | 73,014,444,032 | IPv4 | ||
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112,896 | 107,395,481,600 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,107,392 | 4,299,096,064 | IPv6 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS200780 | APPLIWAVE - Eurofiber France SAS, FR | 21,248 | 38,654,705,664 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,520 | 68,719,476,736 | IPv4 | IPv6 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv4 | ||
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | ||
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,024 | 133,144,051,712 | IPv4 | ||
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS6667 | EUNET-FINLAND - Elisa Oyj, FI | 2,816 | 4,294,967,296 | IPv4 | IPv6 | |
AS8426 | CLARANET-AS - Claranet Limited, GB | 987,136 | 219,043,725,312 | IPv4 | ||
AS38193 | TWA-AS-AP - TRANSWORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | ||
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB | 43,264 | 4,294,967,296 | IPv4 | ||
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | ||
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | ||
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 222,464 | 77,326,712,832 | IPv4 | IPv6 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS25291 | INTERDOTLINK-SYSELEVEN - SysEleven GmbH, DE | 36,096 | 7,449,083,904 | IPv4 | ||
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 | |
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,536 | 196,608 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 28,416 | 103,347,650,560 | IPv6 | ||
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,567,936 | 2,233,382,993,920 | IPv4 | ||
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,616 | 107,374,182,400 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS29413 | KOMRO-AS - KOMRO Gesellschaft fuer Telekommunikation mit beschraenkter Haftung, DE | 29,952 | 8,589,934,592 | IPv4 | IPv6 | |
AS47297 | TK-LINDAU - NetCom BW GmbH, DE | 13,312 | 34,359,738,368 | IPv4 | ||
AS48284 | TELENET-AS - SWU TeleNet GmbH, DE | 15,616 | 4,294,967,296 | IPv4 | IPv6 | |
AS57154 | SWKN - Stadtwerke Konstanz GmbH, DE | 16,640 | 4,294,967,296 | IPv4 | IPv6 | |
AS12611 | RKOM - R-KOM Regensburger Telekommunikationsgesellschaft mbH, DE | 57,856 | 34,359,738,368 | IPv4 | IPv6 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
DE-CIX Frankfurt | 80.81.192.52 | 2001:7f8::eb09:0:1 | 100 Gbps | 2020-09-30 06:52:06 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Digital Realty Frankfurt FRA1-16 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/gip-park-area-frankfurt-am-main-germany-1 | 2016-09-19 05:47:27 | |
R-KOM Datacenter | Regensburg | http://www.r-kom.de | 2022-03-24 07:43:49 |
IP Address | Domain NUMs | Domains |
---|---|---|
185.39.20.68 | 1 | package-mirror.g-fit.de |
185.39.20.80 | 1 | webmail-1.r-kom.de |
185.39.20.81 | 1 | webserver.ip.g-fit.de |
185.39.20.84 | 1 | hipchat.g-fit.de |
as-block: AS59392 - AS60437 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-09-03T13:31:09Z last-modified: 2024-09-03T13:31:09Z source: RIPE aut-num: AS60169 as-name: GFIT-AS org: ORG-GGFI1-RIPE remarks: --------------------------------------------------------------- import: from AS1299 accept ANY AND NOT {0.0.0.0/0} export: to AS1299 announce AS60169:AS-GFIT mp-import: afi ipv6.unicast from AS1299 accept ANY AND NOT {0.0.0.0/0} mp-export: afi ipv6.unicast to AS1299 announce AS60169:AS-GFIT remarks: import: from AS25291 accept ANY AND NOT {0.0.0.0/0} export: to AS25291 announce AS60169:AS-GFIT mp-import: afi ipv6.unicast from AS25291 accept ANY AND NOT {0.0.0.0/0} mp-export: afi ipv6.unicast to AS25291 announce AS60169:AS-GFIT remarks: --------------------------------------------------------------- import: from AS12611 accept AS-RKOM export: to AS12611 announce ANY import: from AS29413 accept AS-KOMRO export: to AS29413 announce ANY import: from AS47297 accept AS-TKLINDAU export: to AS47297 announce ANY import: from AS48284 accept AS-SWUTN export: to AS48284 announce ANY import: from AS57154 accept AS-SWKN export: to AS57154 announce ANY remarks: --------------------------------------------------------------- admin-c: GFIT2-RIPE tech-c: GFIT2-RIPE remarks: --------------------------------------------------------------- remarks: remarks: we do not accept IPv4 routes more specific than /24 remarks: remarks: Peering requests etc. should be sent to: peering@ip.g-fit.de remarks: Problem reports should be sent to: noc@ip.g-fit.de remarks: remarks: --------------------------------------------------------------- remarks: remarks: BGP community definitions remarks: ========================= remarks: remarks: Communities to control traffic remarks: ------------------------------ remarks: 60169:1xxy Routes propagated to a transit provider remarks: 60169:2xxy Routes propagated to public peers remarks: 60169:3xxy Routes propagated to a private peer remarks: remarks: 60169:1200 do not announce to AS1299 (Arelion) remarks: 60169:1201 prepend 1x when announced to AS1299 remarks: 60169:1202 prepend 2x when announced to AS1299 remarks: 60169:1203 prepend 3x when announced to AS1299 remarks: remarks: 60169:1300 do not announce to AS25291 (Inter.link) remarks: 60169:1301 announce and prepend 1x to AS25291 remarks: 60169:1302 announce and prepend 2x to AS25291 remarks: 60169:1303 announce and prepend 3x to AS25291 remarks: remarks: 60169:2000 do not announce to peers at DE-CIX FRA remarks: 60169:2001 prepend 1x when announced to peers at DE-CIX FRA remarks: 60169:2002 prepend 2x when announced to peers at DE-CIX FRA remarks: 60169:2003 prepend 3x when announced to peers at DE-CIX FRA remarks: remarks: 60169:3000 do not announce to AS15169 (Google LLC) remarks: 60169:3001 prepend 1x when announced to AS15169 remarks: 60169:3002 prepend 2x when announced to AS15169 remarks: 60169:3003 prepend 3x when announced to AS15169 remarks: remarks: Communities tagged on inbound routes remarks: ------------------------------------ remarks: 60169:1xx Routes learned from a transit provider remarks: 60169:2xx Routes learned from public peers remarks: 60169:3xx Routes learned from a private peer remarks: remarks: 60169:120 routes received from AS1299 (Arelion) remarks: 60169:130 routes received from AS25291 (Inter.link) remarks: remarks: 60169:200 routes received from peers at DE-CIX FRA remarks: remarks: 60169:300 routes received from AS15169 (Google LLC) remarks: remarks: 60169:666 blackhole traffic for the specific prefix up to /32 (/128) remarks: remarks: --------------------------------------------------------------- remarks: status: ASSIGNED notify: noc@ip.g-fit.de mnt-by: RIPE-NCC-END-MNT mnt-by: GFIT-MNT created: 2013-09-11T06:37:04Z last-modified: 2024-10-18T05:34:52Z source: RIPE organisation: ORG-GGFI1-RIPE org-name: R-KOM Regensburger Telekommunikationsgesellschaft mbH country: DE org-type: LIR address: Kastenmaierstrasse 1 address: 93055 address: Regensburg address: GERMANY phone: +499416985180 fax-no: +499416985200 e-mail: ipnoc@g-fit.de mnt-ref: RIPE-NCC-HM-MNT mnt-by: GFIT-MNT mnt-ref: GFIT-MNT mnt-by: RIPE-NCC-HM-MNT abuse-c: GFIT-RIPE tech-c: GFIT-RIPE created: 2013-09-02T13:47:58Z last-modified: 2024-01-03T12:11:50Z source: RIPE role: G-FIT IP NOC address: G-FIT GmbH & Co. KG address: Kastenmaierstrasse 1 address: 93055 Regensburg phone: +49 941 6985 180 fax-no: +49 941 6985 200 e-mail: noc@ip.g-fit.de admin-c: AR4019-RIPE tech-c: SMB1-RIPE tech-c: AB27637-RIPE abuse-mailbox: noc@ip.g-fit.de nic-hdl: GFIT2-RIPE notify: noc@r-kom.de mnt-by: GFIT-MNT created: 2016-02-23T13:19:53Z last-modified: 2024-01-02T09:23:23Z source: RIPE