ripe
N/A
2024-08-08T15:28:39Z
12
1
3,840
16,777,216
CIDR | Description | IP Num |
---|---|---|
45.151.80.0/24 | LON1-45-151-80-0 | 256 |
45.151.81.0/24 | LON1-45-151-81-0 | 256 |
45.151.83.0/24 | LON1-45-151-83-0 | 256 |
85.208.196.0/24 | SERVERNET INTERNET LIMITED | 256 |
85.208.197.0/24 | SERVERNET INTERNET LIMITED | 256 |
85.208.198.0/24 | SERVERNET INTERNET LIMITED | 256 |
85.208.199.0/24 | SERVERNET INTERNET LIMITED | 256 |
139.28.16.0/22 | SERVERNET INTERNET LIMITED | 1024 |
193.160.22.0/24 | SERVERNET INTERNET LIMITED | 256 |
193.160.23.0/24 | SERVERNET INTERNET LIMITED | 256 |
193.160.30.0/24 | SERVERNET INTERNET LIMITED | 256 |
193.160.31.0/24 | SERVERNET INTERNET LIMITED | 256 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a13:8240::/40 | SERVERNET INTERNET LIMITED | 16777216 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,048 | 4,294,967,296 | IPv4 | ||
AS4455 | BSO - IX Reach Ltd, GB | 57,088 | 8,590,000,128 | IPv4 | ||
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY | 741,888 | 4,295,098,368 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | ||
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv6 | ||
AS3741 | IS - Dimension Data, ZA | 2,608,896 | 137,439,084,544 | IPv4 | ||
AS34549 | MEER-AS - meerfarbig GmbH & Co. KG, DE | 60,928 | 347,892,416,512 | IPv4 | ||
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,056 | 4,294,967,296 | IPv4 | ||
AS8529 | OMANTEL-AS - Zain Omantel International FZ-LLC, AE | 6,656 | 0 | IPv6 | ||
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1,280 | 34,359,738,368 | IPv4 | IPv6 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | ||
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | ||
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,120 | 244,383,744 | IPv6 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,883,520 | 293,442,027,520 | IPv4 | IPv6 | |
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,567,936 | 2,233,382,993,920 | IPv4 | IPv6 | |
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS37662 | WIOCC-AS - West Indian Ocean Cable Company, MU | 10,240 | 12,885,032,960 | IPv6 | ||
AS8714 | LINX-ROUTESRV - London Internet Exchange Ltd., GB | 0 | 0 | IPv4 | ||
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | IPv4 | ||
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,560 | 107,407,736,832 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8,526,848 | 253,403,529,216 | IPv4 | IPv6 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv4 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS63025 | NOHAVPS - NOHAVPS LLC, US | 1,024 | 0 | IPv4 |
Country/Region | IX | IPv4 | IPv6 | Port Speed | Updated |
---|---|---|---|---|---|
LINX LON1 - London Internet Exchange Ltd. | 195.66.231.128 | 2001:7f8:4::ec17:1 | 10 Gbps | 2024-08-10 23:31:15 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Telehouse - London (Docklands West) | London | http://www.telehouse.net/ | 2024-08-09 08:24:20 |
IP Address | Domain NUMs | Domains |
---|---|---|
85.208.198.242 | 12 | dakengevelspecialist.nl |
as-block: AS60439 - AS61261 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2024-09-03T13:31:09Z last-modified: 2024-09-03T13:31:09Z source: RIPE aut-num: AS60439 as-name: SERVERNET-AS org: ORG-SIL65-RIPE import: from AS174 accept ANY export: to AS174 announce AS60439 import: from AS5459 accept ANY export: to AS5459 announce AS60439 import: from AS63025 accept ANY export: to AS63025 announce AS60439 admin-c: SM40211-RIPE tech-c: SN10064-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: server-net-networker-mnt mnt-by: SERVER-NET-MNT created: 2023-11-30T09:16:13Z last-modified: 2024-08-08T15:28:39Z source: RIPE organisation: ORG-SIL65-RIPE org-name: SERVERNET INTERNET LIMITED country: GB org-type: LIR address: Snf-C328, Myworkspot, Clyde House, Reform Road Maidenhead address: SL6 8BY address: Berkshire address: UNITED KINGDOM phone: +905325993305 e-mail: ripe@server.net admin-c: EY1513-RIPE tech-c: EY1513-RIPE abuse-c: AR74875-RIPE mnt-ref: SERVER-NET-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: SERVER-NET-MNT created: 2024-04-04T10:40:21Z last-modified: 2024-04-04T10:40:21Z source: RIPE role: SERVERNET MANAGEMENT address: Snf-C328, Myworkspot, Clyde House, Reform Road Maidenhead address: SL6 8BY address: Berkshire address: UNITED KINGDOM e-mail: ripe@server.net nic-hdl: SM40211-RIPE mnt-by: SERVER-NET-MNT created: 2023-11-27T14:49:37Z last-modified: 2023-12-01T09:43:26Z source: RIPE person: SERVERNET NOC address: Snf-C328, Myworkspot, Clyde House, Reform Road Maidenhead address: Berkshire address: SL6 8BY address: UNITED KINGDOM e-mail: noc@server.net phone: +905325229905 nic-hdl: SN10064-RIPE created: 2023-11-27T15:23:26Z last-modified: 2023-11-27T15:23:26Z source: RIPE mnt-by: SERVER-NET-MNT