ripe
N/A
2023-10-24T07:33:05Z
3
4
40,960
34,359,934,976
CIDR | Description | IP Num |
---|---|---|
37.19.128.0/18 | SIPARTECH SAS | 16384 |
62.129.0.0/19 | SIPARTECH SAS | 8192 |
217.180.128.0/18 | SIPARTECH SAS | 16384 |
CIDR | Description | IP NUMs(prefix /64) |
---|---|---|
2a06:19c0::/29 | SIPARTECH SAS | 34359738368 |
2a13:7505:2::/48 | Thales Cloud Securise SAS | 65536 |
2a13:7505:8002::/48 | Thales Cloud Securise SAS | 65536 |
2a13:7505:8003::/48 | Thales Cloud Securise SAS | 65536 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS28716 | RETELIT-AS - Retelit Digital Services S.p.A., IT | 47,616 | 107,374,182,400 | IPv4 | IPv6 | |
AS31510 | IKB-AS - Innsbrucker Kommunalbetriebe AG, AT | 27,904 | 4,294,967,296 | IPv4 | IPv6 | |
AS37497 | Network-Platforms - Network Platforms (PTY) LTD, ZA | 14,336 | 4,294,967,296 | IPv4 | IPv6 | |
AS38022 | REANNZ-NZ-AP - Research and Education Advanced Network New Zealand, NZ | 13,824 | 8,589,934,592 | IPv4 | IPv6 | |
AS293 | ESNET, US | 135,680 | 4,295,163,904 | IPv4 | IPv6 | |
AS852 | ASN852 - TELUS Communications Inc., CA | 4,718,080 | 12,907,118,592 | IPv4 | IPv6 | |
AS19653 | CTSTELECOM - CTS Communications Corp, US | 61,952 | 4,294,967,296 | IPv4 | IPv6 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 21,504 | 4,294,967,296 | IPv4 | IPv6 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 66,560 | 107,407,736,832 | IPv4 | IPv6 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12,800 | 111,669,739,520 | IPv4 | IPv6 | |
AS62275 | NHM - NHM - S.R.L., IT | 5,376 | 171,798,691,840 | IPv4 | IPv6 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7,936 | 4,294,967,296 | IPv4 | IPv6 | |
AS1267 | ASN-WINDTRE - WIND TRE S.P.A., IT | 6,567,936 | 2,233,382,993,920 | IPv4 | IPv6 | |
AS14840 | BR.Digital Provider, BR | 66,560 | 14,009,892,864 | IPv4 | IPv6 | |
AS38193 | TWA-AS-AP - TRANSWORLD ASSOCIATES (PVT) LIMITED, PK | 25,344 | 4,294,967,296 | IPv4 | IPv6 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 8,448 | 68,719,476,736 | IPv4 | IPv6 | |
AS49434 | FBWNETWORKS - FBW NETWORKS SAS, FR | 7,168 | 98,784,247,808 | IPv4 | IPv6 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4,096 | 8,589,934,592 | IPv4 | IPv6 | |
AS12779 | ITGATE - IT.Gate S.p.A., IT | 45,824 | 42,949,804,032 | IPv4 | IPv6 | |
AS35360 | GARGUNET - Frederic Gargula, CH | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS37662 | WIOCC-AS - West Indian Ocean Cable Company, MU | 10,240 | 12,885,032,960 | IPv4 | IPv6 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9,728 | 4,295,884,800 | IPv4 | ||
AS25091 | IP-MAX - IP-Max SA, CH | 14,848 | 68,719,607,808 | IPv4 | IPv6 | |
AS4455 | BSO - IX Reach Ltd, GB | 57,088 | 8,590,000,128 | IPv4 | IPv6 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2,155,520 | 68,719,476,736 | IPv4 | IPv6 | |
AS7195 | EDGEUNO S.A.S, CO | 31,232 | 4,276,158,464 | IPv4 | IPv6 | |
AS9930 | TTNET-MY - TT DOTCOM SDN BHD, MY | 741,888 | 4,295,098,368 | IPv4 | IPv6 | |
AS34019 | HIVANE - Hivane Association, FR | 2,816 | 1,245,184 | IPv4 | IPv6 | |
AS47734 | TELECOM-IT-SOLUTIONS-AS - Telecom IT Solutions SRL, RO | 256 | 65,536 | IPv4 | IPv6 | |
AS36944 | UBUNTU-UNICAST-AS - Ubuntunet Alliance For Research and Education Networking, MW | 2,048 | 65,536 | IPv6 | ||
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 410,368 | 38,654,705,664 | IPv4 | ||
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9,472 | 38,654,705,664 | IPv4 | ||
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 13,056 | 4,294,967,296 | IPv4 | ||
AS174 | COGENT-174 - Cogent Communications, US | 35,883,520 | 293,442,027,520 | IPv4 | IPv6 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86,784 | 274,878,234,624 | IPv4 | IPv6 | |
AS2027 | MilkyWan - MilkyWan Association, FR | 2,304 | 47,244,640,256 | IPv4 | IPv6 | |
AS12350 | VTX-NETWORK - VTX Services SA, CH | 310,016 | 8,589,934,592 | IPv4 | ||
AS35600 | ASN-VEDEGE - Vedege SAS, FR | 3,840 | 42,949,738,496 | IPv4 | IPv6 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1,072,896 | 12,884,901,888 | IPv4 | IPv6 | |
AS57752 | NORMHOST-ASN - VOIP Telecom SAS, FR | 14,080 | 4,294,967,296 | IPv4 | ||
AS58299 | OPENFACTORY-AS - Openfactory GmbH, CH | 2,816 | 12,885,032,960 | IPv4 | ||
AS3399 | OBE-NET - Obenetwork AB, SE | 15,104 | 38,654,771,200 | IPv4 | ||
AS3741 | IS - Dimension Data, ZA | 2,608,896 | 137,439,084,544 | IPv4 | ||
AS12552 | IPO-EU - GlobalConnect AB, SE | 568,576 | 274,878,758,912 | IPv4 | IPv6 | |
AS12637 | SEEWEB - SEEWEB s.r.l., IT | 89,600 | 231,928,233,984 | IPv4 | ||
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2,107,392 | 4,299,096,064 | IPv6 | ||
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47,360 | 12,884,967,424 | IPv6 | ||
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29,843,712 | 77,330,644,992 | IPv4 | IPv6 | |
AS5398 | AS5398 - AS5398 SA, CH | 19,712 | 38,654,705,664 | IPv4 | ||
AS15605 | CONNESI - Connesi s.p.a., IT | 20,992 | 17,179,869,184 | IPv4 | ||
AS49544 | i3Dnet - i3D.net B.V, NL | 94,464 | 354,874,032,128 | IPv4 | IPv6 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23,552 | 8,589,934,592 | IPv4 | IPv6 | |
AS559 | SWITCH, CH | 2,184,704 | 176,093,790,208 | IPv4 | IPv6 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 2,048 | 4,294,967,296 | IPv4 | ||
AS53828 | NITEL - NETWORK INNOVATIONS, LLC, US | 132,096 | 4,294,967,296 | IPv4 | IPv6 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 47,104 | 7,247,757,312 | IPv4 | ||
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43,264 | 107,374,182,400 | IPv4 | IPv6 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 192,768 | 42,949,672,960 | IPv4 | IPv6 | |
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112,896 | 107,395,481,600 | IPv4 | ||
AS15412 | FLAG-AS - FLAG TELECOM UK LIMITED, GB | 43,264 | 4,294,967,296 | IPv4 | ||
AS15547 | NETPLUS - netplus.ch SA, CH | 134,144 | 42,949,672,960 | IPv4 | IPv6 | |
AS20055 | AS-WHOLESAIL - Wholesail networks LLC, US | 765,184 | 1,108,101,627,904 | IPv4 | ||
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 132,608 | 8,589,934,592 | IPv4 | IPv6 | |
AS13237 | LAMBDANET-AS - euNetworks GmbH, DE | 572,416 | 111,669,149,696 | IPv4 | IPv6 | |
AS50628 | Leonix-Telecom - ALWAYS ON SAS, FR | 14,592 | 137,438,953,472 | IPv4 | IPv6 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 94,208 | 111,280,128 | IPv4 | IPv6 | |
AS35426 | NEXTMAP - NXT Initiative SAS, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS47147 | AS-ANX - ANEXIA Internetdienstleistungs GmbH, AT | 1,536 | 196,608 | IPv4 | ||
AS57463 | NetIX - NetIX Communications JSC, BG | 0 | 0 | IPv4 | IPv6 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4,295,294,976 | IPv4 | IPv6 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 328,192 | 17,180,065,792 | IPv4 | ||
AS5713 | SAIX-NET - Telkom SA Ltd., ZA | 1,989,888 | 17,596,481,077,248 | IPv4 | IPv6 | |
AS8220 | COLT - COLT Technology Services Group Limited, GB | 1,362,944 | 25,770,721,280 | IPv4 | IPv6 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9,472 | 4,294,967,296 | IPv4 | IPv6 | |
AS398465 | RACKDOG-LLC - Rackdog, LLC, US | 28,416 | 103,347,650,560 | IPv4 | IPv6 | |
AS58308 | CUSAE-AS - Cusae SAS, FR | 3,072 | 4,294,967,296 | IPv4 | IPv6 | |
AS5511 | Opentransit - Orange S.A., FR | 456,960 | 17,184,129,024 | IPv4 | IPv6 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1,351,168 | 25,769,934,848 | IPv4 | IPv6 | |
AS9304 | HUTCHISON-AS-AP - HGC Global Communications Limited, HK | 1,531,904 | 12,886,081,536 | IPv4 | IPv6 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 113,664 | 8,590,131,200 | IPv4 | ||
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 228,608 | 34,363,342,848 | IPv4 | ||
AS2603 | NORDUNET, DK | 9,984 | 34,359,738,368 | IPv6 | ||
AS6667 | EUNET-FINLAND - Elisa Oyj, FI | 2,816 | 4,294,967,296 | IPv4 | ||
AS30781 | JAGUAR-AS - Free Pro SAS, FR | 97,024 | 133,144,051,712 | IPv4 | ||
AS35280 | F5 - F5 Networks SARL, FR | 51,968 | 81,604,378,624 | IPv4 | IPv6 | |
AS47692 | NESSUS - Nessus GmbH, AT | 35,584 | 34,359,869,440 | IPv4 | IPv6 | |
AS17557 | PKTELECOM-AS-PK - Pakistan Telecommuication company limited, PK | 3,856,984 | 4,295,032,832 | IPv4 | ||
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53,248 | 13,153,337,344 | IPv4 | IPv6 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 40,704 | 4,294,967,296 | IPv4 | ||
AS34927 | iFog-GmbH - iFog GmbH, CH | 5,120 | 244,383,744 | IPv4 | IPv6 | |
AS2613 | VAN_GULIK - Willem van Gulik, CH | 512 | 34,359,934,976 | IPv4 | ||
AS6939 | HURRICANE - Hurricane Electric LLC, US | 524,544 | 282,631,699,169,280 | IPv4 | IPv6 | |
AS8426 | CLARANET-AS - Claranet Limited, GB | 987,136 | 219,043,725,312 | IPv4 | IPv6 | |
AS16347 | INHERENT - ADISTA SAS, FR | 233,472 | 386,547,056,640 | IPv4 | IPv6 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15,872 | 4,294,967,296 | IPv4 | IPv6 | |
AS48362 | TKSWF-AS - Stadtwerke Feldkirch, AT | 7,680 | 4,294,967,296 | IPv4 | IPv6 | |
AS64289 | MACARNE - Macarne LLC, US | 7,168 | 1,078,460,416 | IPv4 | ||
AS9002 | RETN-AS - RETN Limited, GB | 27,392 | 4,294,967,296 | IPv4 | IPv6 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7,680 | 20,185,088 | IPv4 | IPv6 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9,216 | 42,949,672,960 | IPv4 | IPv6 |
AS | Description | Country/Region | IPv4 NUMs | IPv6 NUMs | IPv4 | IPv6 |
---|---|---|---|---|---|---|
AS57951 | YACAST-FRANCE-AS - Yacast France SAS, FR | 2,048 | 4,294,967,296 | IPv4 | IPv6 | |
AS60532 | RENTACLOUD - SEROR TECHNOLOGIES SASU, FR | 1,792 | 34,359,738,368 | IPv4 | IPv6 | |
AS206856 | ECIS - Ecommerce Informatique Services SARL, FR | 1,024 | 0 | IPv4 | ||
AS35353 | alphasquare - Alpha Square SAS, FR | 1,024 | 0 | IPv4 | ||
AS39583 | PERTINEO - Pertineo SAS, FR | 1,536 | 0 | IPv4 | ||
AS213184 | Telyo - Telyo SAS, FR | 512 | 34,359,738,368 | IPv4 | ||
AS211308 | NATEIS - NATEIS EURL, FR | 256 | 34,359,738,368 | IPv6 | ||
AS41044 | THYA-AS - L'ile aux surfers s.a.r.l., FR | 1,536 | 34,359,738,368 | IPv4 | ||
AS56339 | Bocal - Ionis Group - Ionis Schools of Technology and Management SAS, FR | 5,120 | 0 | IPv4 | ||
AS58004 | STIME - STIME SAS, FR | 256 | 0 | IPv4 | ||
AS210879 | SPARTEO - Sparteo SAS, FR | 512 | 34,359,738,368 | IPv4 | IPv6 | |
AS203908 | PIXAGILITY - PIXAGILITY SAS, FR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS204596 | lcgp - PATHE CINEMAS SERVICES SNC, FR | 1,024 | 34,359,738,368 | IPv4 | IPv6 | |
AS209323 | GENEANET - Geneanet SAS, FR | 1,024 | 4,294,967,296 | IPv4 | IPv6 | |
AS5511 | Opentransit - Orange S.A., FR | 456,960 | 17,184,129,024 | IPv6 | ||
AS15846 | COFACE - Compagnie Francaise d'Assurance pour le Commerce Exterieur S.A., FR | 2,048 | 0 | IPv4 | ||
AS31104 | EVACY - Evacy technology SAS, FR | 1,536 | 0 | IPv4 |
Country/Region | Name | City | Website | Updated |
---|---|---|---|---|
Digital Realty NYC (60 Hudson) | New York | https://www.digitalrealty.com | 2016-03-14 21:11:52 | |
Equinix MI1 - Miami, NOTA | Miami | https://www.equinix.com/locations/americas-colocation/united-states-colocation/miami-data-centers/mi1/ | 2016-03-14 21:11:52 | |
Telehouse - London (Docklands North) | London | http://www.telehouse.net | 2016-03-14 21:11:53 | |
Telehouse - Paris 2 (Voltaire - Léon Frot) | Paris | http://www.telehouse.fr | 2016-03-14 20:33:48 | |
Telehouse - Paris 1 (Jeûneurs) | Paris | http://www.telehouse.fr | 2016-03-14 21:07:47 | |
SFR Netcenter Paris (Courbevoie) | Paris | https://www.sfrbusiness.fr/solutions-entreprises/infrastructure-it/netcenter/ | 2016-03-14 20:27:03 | |
Digital Realty Paris PAR1 | Paris | https://www.interxion.com/ | 2016-03-14 21:02:58 | |
SFR Netcenter Lyon-Venissieux | Vénissieux | https://www.sfrbusiness.fr/solutions-entreprises/infrastructure-it/netcenter/ | 2024-10-08 10:30:50 | |
Digital Realty Frankfurt FRA1-16 | Frankfurt | https://www.digitalrealty.com/data-centers/frankfurt/gip-park-area-frankfurt-am-main-germany-1 | 2016-09-19 05:47:27 | |
Equinix FR5 - Frankfurt, KleyerStrasse | Frankfurt | https://www.equinix.com/locations/germany-colocation/frankfurt-data-centers/fr5/ | 2024-10-08 10:22:32 | |
Equinix AM7 - Amsterdam, Kuiperberweg | Amsterdam | https://www.equinix.com/locations/netherlands-colocation/amsterdam-data-centers/am7/ | 2016-03-14 21:49:22 | |
Digital Realty Amsterdam AMS3, AMS5-8, AMS10 | Amsterdam | https://www.digitalrealty.com | 2023-06-30 09:15:29 | |
Equinix PA7 - Paris, Energy Park | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa7/ | 2016-03-14 21:11:51 | |
Equinix PA5 - Paris, Victor Hugo | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa5/ | 2018-02-13 16:23:39 | |
Digital Realty Paris PAR2 | Paris | https://www.digitalrealty.com/data-centers/paris/20-bis-rue-de-gardinoux-aubervilliers-paris-france | 2016-03-14 21:49:23 | |
Level(3) Paris (Le Capitole) | Paris | http://www.lumen.com/ | 2016-03-11 07:21:43 | |
Equinix BA1 - Barcelona | Barcelona | https://www.equinix.com/locations/spain-colocation/barcelona-data-centers/ba1/ | 2017-04-26 15:09:23 | |
Digital Realty Madrid MAD1-2 | Madrid | https://www.digitalrealty.com/data-centers/madrid/calle-albasanz-71-madrid-spain | 2024-10-08 10:25:08 | |
Equinix GV1 - Geneva, City | Geneva | https://www.equinix.com/locations/switzerland-colocation/geneva-data-centers/gv1/ | 2016-03-11 07:21:43 | |
Global Switch Paris | Paris | https://www.globalswitch.com/locations/paris | 2016-03-11 07:21:43 | |
Digital Realty Marseille MRS1-3 | Marseille | https://www.interxion.com/ | 2024-10-08 10:31:16 | |
SFR Netcenter Bordeaux | Bordeaux | https://www.sfrbusiness.fr/solutions-entreprises/infrastructure-it/netcenter/ | 2024-10-08 10:28:09 | |
SFR Netcenter Strasbourg | Strasbourg | https://www.sfrbusiness.fr/solutions-entreprises/infrastructure-it/netcenter/ | 2023-06-30 09:13:24 | |
Equinix PA2 - Paris, Saint-Denis | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa2/ | 2016-03-14 21:58:13 | |
Iron Mountain Data Center - Amsterdam (AMS-1) | Amsterdam | https://www.ironmountain.com/digital-transformation/data-centers/locations/amsterdam-data-center | 2016-03-14 21:12:03 | |
Equinix LD4 - London, Slough | Slough | http://www.equinix.com/ | 2024-10-08 10:40:45 | |
MCI/Verizon Paris St Denis | Paris | https://www22.verizon.com/wholesale/solutions/category/Data+Center+and+IT+Solutions.html | 2016-03-11 07:21:43 | |
Digital Realty Paris PAR3 | Paris | https://www.digitalrealty.com/data-centers/paris/7-9-avenue-des-arts-et-metiers-saint-denis-paris-france | 2016-03-14 21:49:23 | |
Digital Realty Paris PAR4 | Paris | https://www.digitalrealty.com/data-centers/paris/21-rue-du-port-parc-de-l-ile-allee-bleue-nanterre-paris-france | 2016-03-14 21:49:23 | |
Telehouse - Paris 3 (Magny) | Magny-les-Hameaux | http://www.telehouse.fr | 2016-03-14 20:33:48 | |
Scaleway Datacenter - DC2 | Vitry sur Seine | https://www.scaleway.com/en/datacenter/colocations/ | 2016-03-14 21:49:23 | |
CoreSite - New York (NY1) | New York | http://www.coresite.com | 2024-10-08 10:42:06 | |
Digital Realty Paris PAR5 | Paris | https://www.digitalrealty.com/data-centers/paris/11-13-avenue-des-arts-et-metiers-saint-denis-paris-france | 2016-03-14 21:49:22 | |
Digital Realty Paris PAR6 | Paris | https://www.digtialrealty.com | 2016-03-14 21:49:22 | |
Equinix PA3 - Paris, Saint-Denis | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa3/ | 2018-02-13 16:27:35 | |
Equinix PA6 - Paris, Condorcet | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa6/ | 2018-02-13 16:21:40 | |
Ad Valem Technologies - France (Saint-Denis) | Saint-Denis | http://www.advalem.fr | 2016-03-14 21:51:32 | |
SFR Netcenter Lille | LILLE | https://www.sfrbusiness.fr/solutions-entreprises/infrastructure-it/netcenter/ | 2023-06-30 09:11:18 | |
TDF Fort de Romainville | Romainville | https://www.tdf-telecom.fr/ | 2016-03-14 21:11:51 | |
SFR Netcenter Toulouse | Toulouse | https://www.sfrbusiness.fr/solutions-entreprises/infrastructure-it/netcenter/ | 2024-10-08 10:38:56 | |
Equinix PA4 - Paris, Pantin | Paris | https://www.equinix.com/locations/france-colocation/paris-data-centers/pa4/ | 2018-02-13 16:25:08 | |
ETIX Lille #2 | Sainghin-en-Mélantois | https://www.etixeverywhere.com/ | 2024-10-07 21:49:53 | |
Scaleway Datacenter - DC3 | Vitry-sur-Seine | https://www.scaleway.com/en/datacenter/colocations/ | 2016-03-14 21:49:23 | |
Digital Realty Paris PAR7 | Paris | https://www.interxion.com/ | 2016-03-14 20:42:07 | |
Penta Infra PAR01 | Lognes | https://penta-infra.com/data-centers/paris | 2016-03-11 07:21:43 | |
Orange / Val de Rueil | Val de Reuil | http://www.orange.fr | 2016-03-14 21:04:10 | |
IRIDEOS Avalon Campus | Milano | https://avaloncampus.it/en/avalon1/ | 2024-10-08 14:02:52 | |
Eolas Grenoble | Grenoble | http://www.eolas.fr | 2023-06-30 09:10:06 | |
CoreSite - Santa Clara (SV7) | Santa Clara | http://www.coresite.com | 2024-10-08 10:42:44 | |
ETIX Paris #1 | Paris | https://www.etixeverywhere.com | 2024-10-07 21:50:39 | |
ETIX Nantes #1 | Saint-Herblain | https://www.etixeverywhere.com/ | 2024-10-07 21:50:28 | |
ETIX Lille #1 | Tourcoing | https://www.etixeverywhere.com/ | 2024-10-07 21:48:52 | |
ETIX Paris #3 | Vélizy-Villacoublay | http://www.etixeverywhere.com | 2024-10-07 21:50:50 | |
SFR Netcenter Rennes | Cesson-Sévigné | https://www.sfrbusiness.fr/solutions-entreprises/infrastructure-it/netcenter/ | 2024-10-08 10:36:31 |
IP Address | Domain NUMs | Domains |
---|---|---|
62.129.0.1 | 3 | ns-2.sipartech.com |
62.129.0.2 | 1 | mx2.sipartech.com |
62.129.0.4 | 13 | helpdesk.sipartech.com |
62.129.0.5 | 4 | transmission-fibre.com |
62.129.3.0 | 1 | annuairedentistes.com |
62.129.4.18 | 3 | ns-1.sipartech.com |
62.129.4.19 | 29 | amsterdamlambda.biz |
62.129.4.21 | 1 | sslvpn.sipartech.com |
62.129.4.24 | 1 | mx1.sipartech.com |
62.129.4.25 | 3 | autodiscover.sipartech.eu |
as-block: AS8192 - AS8523 descr: RIPE NCC ASN block remarks: These AS Numbers are assigned to network operators in the RIPE NCC service region. mnt-by: RIPE-NCC-HM-MNT created: 2018-11-22T15:27:23Z last-modified: 2018-11-22T15:27:23Z source: RIPE aut-num: AS8309 as-name: SIPARTECH org: ORG-SCS28-RIPE import: from AS174 accept ANY # Cogent Transit import: from AS3356 accept ANY # Lumens import: from AS5511 accept ANY # Opentransit import: from AS6762 accept ANY # TI Sparkle import: from AS39583 accept AS39583 import: from AS2280 accept AS2280 import: from AS48813 accept AS-ENIX import: from AS47043 accept AS47043 import: from AS60572 accept AS60572 import: from AS31104 accept AS-EVACY import: from AS57951 accept AS-YF import: from AS41044 accept AS41044 import: from AS198750 accept AS198750 import: from AS197205 accept AS197205 import: from AS206856 accept AS206856 import: from AS52143 accept AS52143 import: from AS35280 accept AS35280 import: from AS12876 accept AS12876 import: from AS204596 accept AS204596 import: from AS207215 accept AS207215 import: from AS202884 accept AS202884 import: from AS197981 accept AS197981 import: from AS213184 accept AS213184:AS-TELYO import: from AS58004 accept AS58004 import: from AS35353 accept AS35353 import: from AS210879 accept AS210879:AS-BRICKS import: from AS60532 accept AS60532 import: from AS203908 accept AS203908:AS-PIXAGILITY import: from AS56339 accept AS56339 import: from AS211308 accept AS211308 export: to AS174 announce AS-SPH export: to AS6762 announce AS-SPH export: to AS3356 announce AS-SPH export: to AS5511 announce AS-SPH export: to AS39583 announce ANY export: to AS48813 announce ANY export: to AS60572 announce ANY export: to AS47043 announce ANY export: to AS31104 announce ANY export: to AS57951 announce ANY export: to AS2280 announce ANY export: to AS41044 announce ANY export: to AS198750 announce ANY export: to AS197205 announce ANY export: to AS206856 announce ANY export: to AS52143 announce ANY export: to AS35280 announce AS-SPH export: to AS12876 announce AS-SPH export: to AS204596 announce ANY export: to AS207215 announce ANY export: to AS202884 announce ANY export: to AS197981 announce ANY export: to AS213184 announce ANY export: to AS58004 announce ANY export: to AS35353 announce ANY export: to AS210879 announce ANY export: to AS60532 announce ANY export: to AS203908 announce ANY export: to AS56339 announce ANY export: to AS211308 announce ANY admin-c: SPHN-RIPE tech-c: SPHN-RIPE status: ASSIGNED mnt-by: RIPE-NCC-END-MNT mnt-by: SCS-MNT created: 2009-04-14T10:14:16Z last-modified: 2023-10-24T07:33:05Z source: RIPE organisation: ORG-SCS28-RIPE org-name: SIPARTECH SAS country: FR org-type: LIR address: 7 Rue Auber address: 75009 address: Paris address: FRANCE phone: +33160950305 fax-no: +33160052075 e-mail: ripenet@sipartech.com admin-c: JS8332-RIPE abuse-c: AR15372-RIPE mnt-ref: RIPE-NCC-HM-MNT mnt-ref: SCS-MNT mnt-by: RIPE-NCC-HM-MNT mnt-by: SCS-MNT created: 2009-03-26T10:39:45Z last-modified: 2024-09-05T08:30:25Z source: RIPE role: Sipartech Network Admin address: 150 rue Gallieni address: 92100 Boulogne-Billancourt address: France e-mail: ripe@sipartech.com admin-c: JS8332-RIPE tech-c: JS8332-RIPE nic-hdl: SPHN-RIPE org: ORG-SCS28-RIPE remarks: --------------------------------------------------------- remarks: Please report any problem to eusupport@sipartech.com remarks: ------------------------------------------------------ remarks: For any peering request contact us at peering@sipartech.com remarks: --------------------------------------------------------- mnt-by: SCS-MNT created: 2009-03-30T18:53:54Z last-modified: 2021-09-15T12:04:11Z source: RIPE